Regular Season - Toronto Raptors 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | Big | 77 | 93.9 | 38 | 22.1 | 49.2 | 52.5 | 14.0 | 44.8 | 2.9 | 50.8 | 3.2 | 14.9 | 8.0 | 57.0 | 54.9 | 36.3 | 14.8 | 44.5 | |||
| Jose Calderon | Point | 68 | 82.9 | 34.3 | 14.0 | 56.2 | 36.3 | 6.9 | 45.3 | 0.3 | 21.7 | 2.2 | 18.4 | 7.2 | 66.9 | 48.0 | 50.8 | 11.3 | 51.6 | |||
| Anthony Parker | Wing | 80 | 97.6 | 33 | 14.6 | 49.1 | 62.6 | 7.6 | 40.0 | 1.0 | 48.1 | 4.6 | 16.9 | 7.0 | 58.9 | 76.4 | 48.0 | 12.1 | 47.4 | |||
| Shawn Marion | Forward | 69 | 84.1 | 35.8 | 16.2 | 49.2 | 66.0 | 8.4 | 38.5 | 1.7 | 59.6 | 4.7 | 9.9 | 7.8 | 60.6 | 70.4 | 48.5 | 9.4 | 37.5 | |||
| Andrea Bargnani | Big | 78 | 95.1 | 31.4 | 19.8 | 51.4 | 77.0 | 9.6 | 41.1 | 1.5 | 69.1 | 2.8 | 15.2 | 10.4 | 60.7 | 83.1 | 52.1 | 15.6 | 49.2 | |||
| Joey Graham | Forward | 77 | 93.9 | 19.9 | 15.7 | 48.9 | 66.2 | 8.6 | 40.9 | 2.3 | 64.2 | 5.0 | 13.2 | 7.1 | 58.6 | 68.0 | 45.5 | 8.9 | 40.9 | |||
| Jason Kapono | Wing | 80 | 97.6 | 22.9 | 16.4 | 51.4 | 87.7 | 9.2 | 43.1 | 0.6 | 82.5 | 2.1 | 16.7 | 7.5 | 61.6 | 94.1 | 44.9 | 15.4 | 51.8 | |||
| Roko Ukic | Point | 71 | 86.6 | 12.5 | 17.8 | 40.2 | 17.9 | 6.3 | 36.0 | 3.5 | 9.8 | 2.6 | 12.0 | 11.5 | 42.5 | 22.0 | 64.4 | 9.5 | 33.4 |
Playoffs - Toronto Raptors 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|