Regular Season - Toronto Raptors 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 58 | 80.6 | 36.2 | 0.8 | 2.8 | 25.0 | 7.8 | 13.1 | 5.9 | 10.6 | 54.7 | 10.1 | 7.8 | 6.5 | 13.5 | 48.4 | 9.6 | 8.4 |
| Fred VanVleet | Combo | 54 | 75.0 | 35.7 | 0.4 | 2.1 | 21.4 | 4.8 | 15.4 | 4.5 | 7.4 | 60.7 | 9.5 | 9.5 | 5.1 | 9.6 | 52.2 | 8.5 | 10.1 |
| Marc Gasol | Big | 44 | 61.1 | 26.4 | 1.2 | 3.1 | 39.2 | 15.2 | 8.1 | 9.9 | 16.5 | 59.7 | 14.7 | 5.5 | 11.1 | 19.7 | 56.4 | 14.8 | 5.8 |
| Pascal Siakam | Forward | 60 | 83.3 | 35.2 | 1.4 | 4.1 | 35.4 | 21.5 | 8.3 | 8.4 | 12.8 | 65.4 | 14.8 | 6 | 9.7 | 16.8 | 58.2 | 16.4 | 6.3 |
| Norman Powell | Wing | 52 | 72.2 | 28.4 | 0.8 | 2.1 | 39.4 | 12.1 | 11 | 5.1 | 8.5 | 60.5 | 13.3 | 7.7 | 5.9 | 10.6 | 56.4 | 13.1 | 8.2 |
| Chris Boucher | Big | 61 | 84.7 | 13.4 | 6.0 | 12.8 | 48.0 | 34.5 | 5 | 9.6 | 16.7 | 58.2 | 19.9 | 3.9 | 16.0 | 29.5 | 53.8 | 26.2 | 4.3 |
| OG Anunoby | Forward | 69 | 95.8 | 29.9 | 1.9 | 4.5 | 40.8 | 23.0 | 8.5 | 6.5 | 10.2 | 63.3 | 15.4 | 6 | 8.4 | 14.7 | 56.4 | 17.7 | 6.5 |
| Serge Ibaka | Big | 55 | 76.4 | 27 | 3.6 | 7.9 | 46.0 | 32.3 | 5.3 | 10.8 | 17.8 | 60.1 | 19.0 | 4.4 | 14.4 | 25.7 | 55.8 | 23.1 | 4.6 |
| Rondae Hollis-Jefferson | Big | 60 | 83.3 | 18.7 | 4.7 | 10.9 | 42.0 | 27.9 | 4.7 | 7.2 | 12.2 | 59.9 | 17.3 | 5.8 | 11.9 | 23.1 | 51.4 | 22.3 | 5.4 |
| Terence Davis | Combo | 70 | 97.2 | 17.2 | 1.9 | 4.1 | 47.6 | 19.0 | 10.2 | 7.2 | 10.5 | 68.8 | 11.8 | 7.5 | 9.1 | 14.6 | 62.9 | 13.8 | 8.1 |
| Matt Thomas | Wing | 36 | 50.0 | 12 | 0.8 | 2.5 | 37.5 | 16.7 | 15.7 | 5.5 | 9.3 | 59.1 | 10.2 | 8.9 | 6.4 | 11.9 | 54.5 | 11.6 | 10 |
| Patrick McCaw | Wing | 36 | 50.0 | 25.2 | 0.9 | 2.2 | 45.2 | 21.4 | 12.4 | 3.6 | 6.2 | 57.3 | 13.7 | 8.3 | 4.5 | 8.2 | 54.1 | 15.7 | 9.2 |
Playoffs - Toronto Raptors 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serge Ibaka | Big | 11 | 100.0 | 22.8 | 3.1 | 7.5 | 42.5 | 30.0 | 7.1 | 12.9 | 20.6 | 62.4 | 15.6 | 4.7 | 16.0 | 28.1 | 57.0 | 19.5 | 5.2 |
| Kyle Lowry | Point | 11 | 100.0 | 37.5 | 0.9 | 4.1 | 23.5 | 8.8 | 17.8 | 7.6 | 13.0 | 58.7 | 9.2 | 8.1 | 8.5 | 17.1 | 50.3 | 9.1 | 9.2 |
| Fred VanVleet | Combo | 11 | 100.0 | 39 | 0.6 | 1.9 | 31.3 | 6.3 | 22.7 | 4.9 | 7.1 | 68.3 | 11.1 | 9 | 5.5 | 9.0 | 60.8 | 10.1 | 10.4 |
| Norman Powell | Wing | 11 | 100.0 | 24.8 | 0.8 | 2.1 | 33.3 | 8.3 | 17 | 3.9 | 6.6 | 59.5 | 5.4 | 8.1 | 4.7 | 8.7 | 53.1 | 6.1 | 9.5 |
| Terence Davis | Combo | 6 | 54.5 | 13.8 | 0.9 | 3.8 | 28.6 | 10.5 | 5.7 | 7.9 | 73.3 | 6.7 | 5.5 | 6.9 | 11.6 | 59.1 | 4.5 | 6.2 | |
| Pascal Siakam | Forward | 11 | 100.0 | 38 | 1.7 | 4.9 | 33.3 | 14.3 | 9.5 | 8.1 | 12.2 | 65.7 | 14.3 | 6.1 | 9.7 | 17.3 | 56.5 | 14.3 | 6.6 |
| Matt Thomas | Wing | 10 | 90.9 | 8.4 | 0.5 | 2.2 | 25.0 | 11.4 | 7.0 | 9.7 | 72.2 | 5.6 | 9.3 | 7.5 | 11.8 | 63.6 | 4.5 | 9.4 | |
| OG Anunoby | Forward | 11 | 100.0 | 35.6 | 3.3 | 5.8 | 55.3 | 36.2 | 7.9 | 6.1 | 10.0 | 61.7 | 19.8 | 5.2 | 9.4 | 15.7 | 59.4 | 25.8 | 6.1 |
| Marc Gasol | Big | 11 | 100.0 | 20.6 | 0.9 | 2.3 | 36.4 | 27.3 | 8.5 | 9.3 | 15.5 | 59.5 | 17.6 | 5.2 | 10.2 | 17.9 | 56.5 | 18.8 | 5.5 |
| Chris Boucher | Big | 6 | 54.5 | 7 | 2.9 | 14.7 | 21.4 | 7.1 | 3 | 9.6 | 17.6 | 52.9 | 17.6 | 5.3 | 12.5 | 32.4 | 38.7 | 12.9 | 4.7 |