Regular Season - Toronto Raptors 24-25 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Forward | 65 | 79.3 | 32.8 | 2.4 | 5.1 | 46.2 | 27.5 | 8.3 | 8.6 | 13.4 | 64.0 | 13.4 | 5.9 | 11.0 | 18.7 | 59.1 | 17.3 | 6.5 |
| Jakob Poeltl | Center | 57 | 69.5 | 29.6 | 5.3 | 10.3 | 51.8 | 37.8 | 4.8 | 10.1 | 17.5 | 57.6 | 22.7 | 4.7 | 15.4 | 27.7 | 55.5 | 28.3 | 4.7 |
| Chris Boucher | Forward | 50 | 61.0 | 17.2 | 3.9 | 9.0 | 43.8 | 26.9 | 6.5 | 8.7 | 14.0 | 61.6 | 16.0 | 5.5 | 12.6 | 23.0 | 54.6 | 20.2 | 5.8 |
| RJ Barrett | Forward | 58 | 70.7 | 32.2 | 1.6 | 4.6 | 32.8 | 16.7 | 9.5 | 7.7 | 11.3 | 67.5 | 10.2 | 6.4 | 9.1 | 16.0 | 57.4 | 12.1 | 6.9 |
| Ochai Agbaji | Wing | 64 | 78.0 | 27.2 | 1.7 | 4.5 | 36.3 | 16.7 | 9.1 | 4.9 | 8.3 | 59.0 | 9.8 | 8.7 | 6.6 | 12.8 | 50.9 | 12.2 | 8.8 |
| Gradey Dick | Wing | 54 | 65.9 | 29.4 | 1.3 | 2.6 | 50.6 | 27.6 | 9 | 4.5 | 7.6 | 58.9 | 13.0 | 8.5 | 5.8 | 10.2 | 56.8 | 16.8 | 8.6 |
| Ja'Kobe Walter | Combo | 52 | 63.4 | 21.2 | 2.5 | 5.6 | 44.7 | 19.7 | 10.5 | 4.3 | 7.6 | 56.7 | 12.4 | 8.9 | 7.0 | 13.5 | 51.6 | 15.5 | 9.5 |
| Jamison Battle | Forward | 57 | 69.5 | 18.2 | 1.6 | 3.5 | 50.0 | 24.3 | 10 | 5.6 | 9.8 | 56.0 | 13.0 | 6.6 | 7.2 | 13.0 | 54.5 | 15.9 | 7.4 |
| Jamal Shead | Point | 75 | 91.5 | 19.5 | 1.0 | 2.2 | 44.8 | 13.4 | 13.9 | 2.6 | 4.6 | 58.6 | 10.3 | 11.2 | 3.6 | 6.7 | 54.2 | 11.3 | 11.9 |
| Orlando Robinson | Big | 43 | 52.4 | 17.8 | 5.4 | 15.1 | 36.0 | 25.5 | 5.4 | 8.1 | 15.1 | 53.3 | 17.9 | 4.9 | 13.5 | 30.2 | 44.6 | 21.7 | 5.1 |
| Jonathan Mogbo | Big | 62 | 75.6 | 20.7 | 3.9 | 8.3 | 47.8 | 23.7 | 7.2 | 7.4 | 12.4 | 59.6 | 12.7 | 6.4 | 11.3 | 20.7 | 54.9 | 17.1 | 6.7 |
Playoffs - Toronto Raptors 24-25 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|