Regular Season - Toronto Raptors 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | Big | 64 | 97.0 | 34.3 | 7.7 | 0.94 | 32.4 | 9.1 | 0.98 | 38.0 | 7.1 | 1.10 | 29.6 | 16.2 | 1.03 | 67.6 | 18.3 | 0.95 | 76.0 | 24.1 | 1.00 |
| Immanuel Quickley | Combo | 63 | 95.5 | 32.6 | 6.2 | 0.98 | 28.0 | 9.1 | 1.15 | 40.9 | 6.9 | 1.07 | 31.1 | 15.9 | 1.12 | 72.0 | 15.6 | 1.09 | 70.4 | 22.1 | 1.08 |
| RJ Barrett | Wing | 42 | 63.6 | 30 | 6.2 | 0.93 | 23.2 | 11.6 | 1.11 | 43.8 | 8.7 | 1.12 | 33.0 | 20.4 | 1.11 | 76.8 | 18.8 | 1.06 | 70.8 | 26.4 | 1.07 |
| Sandro Mamukelashvili | Big | 64 | 97.0 | 22 | 0.4 | 0.80 | 1.9 | 12.1 | 1.17 | 68.6 | 5.2 | 1.28 | 29.5 | 17.5 | 1.21 | 98.1 | 13.8 | 1.16 | 77.9 | 17.7 | 1.20 |
| Collin Murray-Boyles | Center | 47 | 71.2 | 22.3 | 0.7 | 1.25 | 3.9 | 9.0 | 1.09 | 62.7 | 4.8 | 1.18 | 33.4 | 14.0 | 1.12 | 96.1 | 11.1 | 1.09 | 77.5 | 14.4 | 1.13 |
| Trayce Jackson-Davis | Center | 44 | 59.1 | 10.2 | 6.4 | 1.15 | 53.4 | 5.5 | 1.17 | 46.6 | 11.8 | 1.16 | 100.0 | 9.5 | 1.14 | 79.3 | 11.8 | 1.16 | |||
| Brandon Ingram | Forward | 64 | 97.0 | 34.1 | 11.2 | 0.89 | 39.8 | 11.2 | 1.03 | 39.8 | 5.7 | 1.16 | 20.3 | 17.0 | 1.08 | 60.2 | 23.1 | 0.97 | 82.0 | 28.2 | 1.00 |
| Jamal Shead | Point | 66 | 100.0 | 22 | 6.3 | 0.74 | 40.6 | 6.5 | 0.94 | 41.2 | 2.8 | 0.90 | 18.2 | 9.3 | 0.93 | 59.4 | 13.0 | 0.84 | 84.1 | 15.6 | 0.85 |
| Ja'Kobe Walter | Wing | 56 | 84.8 | 19 | 0.5 | 4.0 | 8.5 | 1.06 | 62.9 | 4.5 | 1.05 | 33.1 | 12.8 | 1.06 | 96.0 | 9.8 | 0.97 | 72.6 | 13.3 | 1.01 | |
| Gradey Dick | Wing | 63 | 95.5 | 15.1 | 0.6 | 0.73 | 3.1 | 10.5 | 1.03 | 59.4 | 6.5 | 1.02 | 37.5 | 17.0 | 1.03 | 96.9 | 11.7 | 0.98 | 66.7 | 17.6 | 1.02 |
| Jamison Battle | Forward | 49 | 65.2 | 8.5 |
Playoffs - Toronto Raptors 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|