Regular Season - Utah Jazz 97-98 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Malone | Forward | 81 | 98.8 | 37.4 | 9.5 | 64.4 | 37.6 | 8.5 | 78.1 | 11.2 | 4.5 | 41.0 | 11.3 | 48.2 | 0.8 | 100.0 | 86.0 | |||||||||
| Greg Ostertag | Center | 63 | 76.8 | 20.4 | 8.2 | 53.0 | 84.5 | 5.0 | 61.7 | 13.9 | 1.3 | 27.6 | 0.3 | 1.3 | 83.3 | 88.0 | ||||||||||
| Howard Eisley | Point | 82 | 100.0 | 21 | 4.3 | 51.4 | 27.4 | 1.4 | 39.7 | 17.6 | 3.0 | 42.9 | 5.0 | 41.0 | ||||||||||||
| Jeff Hornacek | Combo | 80 | 97.6 | 30.8 | 3.5 | 56.6 | 20.1 | 3.6 | 58.5 | 9.6 | 3.4 | 45.9 | 7.9 | 46.8 | ||||||||||||
| Bryon Russell | Wing | 82 | 100.0 | 27.1 | 3.9 | 62.3 | 32.1 | 6.6 | 65.4 | 10.8 | 1.0 | 32.6 | 2.3 | 34.7 | 0.6 | 100.0 | 78.3 | |||||||||
| Shandon Anderson | Wing | 82 | 100.0 | 19.5 | 11.0 | 65.5 | 65.3 | 7.4 | 79.8 | 8.6 | 2.5 | 32.0 | 2.2 | 36.8 | 1.1 | 96.8 | 86.7 | |||||||||
| Antoine Carr | Forward | 66 | 80.5 | 16.4 | 4.9 | 61.5 | 29.5 | 6.3 | 62.7 | 13.5 | 4.2 | 32.6 | 6.8 | 45.0 | 1.0 | 95.0 | 78.9 | |||||||||
| Adam Keefe | 80 | 97.6 | 25.6 | 7.2 | 61.3 | 66.5 | 5.0 | 76.9 | 16.0 | 1.7 | 38.7 | 2.1 | 40.0 | 1.4 | 93.2 | 98.2 | ||||||||||
| Chris Morris | Forward | 53 | 64.6 | 10.1 | 8.6 | 52.2 | 43.9 | 4.4 | 61.7 | 10.0 | 3.0 | 33.3 | 2.5 | 36.0 | 1.0 | 91.7 | 90.9 | |||||||||
| Greg Foster | Center | 78 | 95.1 | 18.5 | 4.9 | 52.3 | 31.6 | 4.5 | 78.3 | 12.1 | 2.9 | 27.2 | 7.2 | 47.4 | 1.7 | 81.8 | 83.3 | |||||||||
| John Stockton | Point | 64 | 78.0 | 29 | 5.6 | 67.7 | 38.8 | 7.1 | 49.3 | 12.1 | 2.4 | 46.9 | 4.0 | 41.8 |
Playoffs - Utah Jazz 97-98 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|