Regular Season - Utah Jazz 17-18 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 56 | 68.3 | 32.4 | |||||||||||||||||||||
| Derrick Favors | Big | 77 | 93.9 | 28 | 1.4 | 23.0 | 8.7 | 37.8 | -14.8 | 100.0 | 23.1 | 0.2 | 16.7 | 1.2 | 23.6 | 1.1 | 19.1 | 77.0 | 0.4 | 31.3 | 1.4 | 21.7 | 33.3 | 4.8 | |
| Donovan Mitchell | Combo | 79 | 96.3 | 33.4 | 10.2 | 34.2 | 40.1 | 36.2 | -2.0 | 65.6 | 25.8 | 8.8 | 32.3 | 1.2 | 47.8 | 4.7 | 35.1 | 46.1 | 5.4 | 33.4 | 4.4 | 40.6 | 5.6 | 29.3 | 56.0 |
| Joe Ingles | Wing | 82 | 100.0 | 31.4 | 8.8 | 44.2 | 64.5 | 37.3 | 6.9 | 84.8 | 24.9 | 5.9 | 41.7 | 2.8 | 49.3 | 5.6 | 47.5 | 64.3 | 3.1 | 37.3 | 6.6 | 46.4 | 2.2 | 37.2 | 24.7 |
| Ricky Rubio | Point | 77 | 93.9 | 29.3 | 5.9 | 35.6 | 32.8 | 37.6 | -2.0 | 86.5 | 24.7 | 4.2 | 35.1 | 1.7 | 36.7 | 4.4 | 37.1 | 73.0 | 1.7 | 30.7 | 4.4 | 37.6 | 1.7 | 28.4 | 27.3 |
| Jonas Jerebko | Big | 73 | 89.0 | 15.5 | 6.9 | 41.4 | 46.0 | 38.2 | 3.2 | 100.0 | 24.4 | 3.8 | 32.2 | 3.2 | 52.9 | 5.8 | 43.3 | 85.4 | 1.0 | 31.8 | 6.4 | 43.0 | 0.3 | 3.2 | |
| Ekpe Udoh | Big | 61 | 74.4 | 13.2 | |||||||||||||||||||||
| Raul Neto | Point | 41 | 50.0 | 12.1 | 3.9 | 44.2 | 29.3 | 37.9 | 6.3 | 94.7 | 24.3 | 2.7 | 42.9 | 1.6 | 46.7 | 3.5 | 45.9 | 86.0 | 0.8 | 22.2 | 3.1 | 51.5 | 1.2 | 15.4 | 28.3 |
| Royce O'Neale | Wing | 67 | 81.7 | 17.1 | 4.9 | 36.5 | 40.9 | 38.3 | -1.8 | 85.7 | 24.2 | 2.6 | 32.8 | 2.6 | 40.4 | 4.4 | 36.5 | 90.4 | 0.6 | 30.8 | 3.8 | 35.5 | 0.9 | 37.5 | 20.5 |
| Jae Crowder | Forward | 80 | 97.6 | 26.1 | 7.9 | 32.3 | 50.8 | 36.4 | -4.1 | 92.7 | 24.9 | 5.5 | 30.0 | 2.2 | 37.8 | 3.7 | 36.1 | 46.3 | 3.9 | 29.7 | 6.3 | 34.3 | 1.3 | 24.5 | 16.4 |
| Alec Burks | Wing | 62 | 75.6 | 16.9 | 6.6 | 33.3 | 34.1 | 36.4 | -3.1 | 66.0 | 25.1 | 5.5 | 33.6 | 1.2 | 32.0 | 3.3 | 44.4 | 51.1 | 3.3 | 21.7 | 3.3 | 31.5 | 3.3 | 35.3 | 48.2 |
Playoffs - Utah Jazz 17-18 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|