Regular Season - Utah Jazz 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 68 | 94.4 | 34.3 | 0.8 | 0.95 | 4.9 | 1.22 | 0.3 | 0.91 | 4.9 | 1.43 | 1.4 | 1.32 | 3.8 | 1.10 | ||||||||
| Bojan Bogdanović | Forward | 63 | 87.5 | 33 | 2.6 | 0.92 | 1.3 | 1.09 | 3.9 | 0.81 | 0.6 | 1.36 | 6.1 | 1.11 | 0.6 | 1.59 | 2.5 | 0.90 | 4.7 | 0.98 | 4.5 | 1.16 | 0.4 | 1.35 |
| Donovan Mitchell | Combo | 69 | 95.8 | 34.2 | 2.7 | 0.92 | 16.2 | 0.95 | 0.3 | 1.33 | 4.9 | 1.10 | 0.4 | 1.58 | 2.1 | 1.17 | 1.3 | 1.16 | 4.2 | 0.86 | 0.6 | 1.20 | ||
| Joe Ingles | Forward | 72 | 100.0 | 29.7 | 0.8 | 1.05 | 6.9 | 0.85 | 3.2 | 1.01 | 1.3 | 1.04 | 1.1 | 1.23 | 2.1 | 1.29 | ||||||||
| Jordan Clarkson | Wing | 71 | 98.6 | 24 | 3.0 | 1.00 | 7.8 | 0.95 | 0.2 | 0.50 | 6.6 | 1.11 | 0.8 | 1.32 | 2.6 | 0.98 | 1.8 | 1.05 | 4.0 | 1.15 | 0.8 | 1.27 | ||
| Royce O'Neale | Wing | 71 | 98.6 | 28.9 | 0.5 | 0.56 | 5.7 | 1.14 | 0.3 | 1.29 | 2.5 | 1.03 | ||||||||||||
| Mike Conley | Point | 47 | 65.3 | 29 | 1.5 | 1.09 | 11.5 | 0.84 | 4.4 | 1.14 | 1.5 | 0.89 | 1.6 | 0.72 | 2.8 | 1.17 | ||||||||
| Georges Niang | Big | 64 | 88.9 | 14.4 | 1.0 | 0.84 | 1.0 | 1.00 | 9.2 | 1.20 | 1.3 | 0.62 | 1.0 | 1.13 | 3.6 | 1.06 | ||||||||
| Tony Bradley | Big | 57 | 79.2 | 11.6 | 4.8 | 1.41 | 3.6 | 1.37 | 1.2 | 1.17 | 4.8 | 1.12 | ||||||||||||
| Emmanuel Mudiay | Point | 54 | 75.0 | 15.7 | 1.5 | 0.86 | 0.9 | 0.79 | 8.9 | 0.93 | 5.3 | 0.97 | 1.2 | 0.59 | 4.5 | 0.93 |
Playoffs - Utah Jazz 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 7 | 100.0 | 37.6 | 7.4 | 1.11 | 21.3 | 1.19 | 2.7 | 1.21 | 0.4 | 2.00 | 1.5 | 1.50 | 1.0 | 0.60 | 4.5 | 1.48 | 0.4 | 1.00 | ||||
| Mike Conley | Point | 5 | 71.4 | 32.8 | 2.5 | 0.63 | 8.7 | 0.89 | 5.6 | 1.56 | 2.5 | 1.63 | 1.9 | 1.50 | 2.8 | 1.56 | ||||||||
| Rudy Gobert | Big | 7 | 100.0 | 38.6 | 0.1 | 6.5 | 1.21 | 0.1 | 6.1 | 1.38 | 0.8 | 1.75 | 3.5 | 1.06 | ||||||||||
| Georges Niang | Big | 7 | 100.0 | 16.3 | 0.3 | 1.8 | 0.50 | 12.2 | 1.68 | 0.3 | 2.00 | 0.3 | 3.3 | 0.63 | 1.2 | 0.67 | ||||||||
| Jordan Clarkson | Wing | 7 | 100.0 | 28.6 | 5.4 | 0.82 | 4.7 | 1.47 | 0.7 | 1.00 | 7.6 | 1.10 | 0.5 | 1.00 | 1.2 | 0.80 | 2.3 | 0.89 | 3.3 | 1.31 | 0.2 | |||
| Joe Ingles | Forward | 7 | 100.0 | 33.4 | 0.9 | 1.25 | 2.4 | 0.82 | 0.6 | 1.00 | 3.6 | 1.00 | 0.9 | 1.75 | 2.1 | 1.30 | 2.1 | 1.00 | 0.2 | |||||
| Juwan Morgan | Forward | 6 | 85.7 | 14 | 0.7 | 1.00 | 5.3 | 0.67 | 0.7 | 1.00 | 1.8 | 0.67 | 0.7 | |||||||||||
| Tony Bradley | Big | 6 | 85.7 | 8 | 3.2 | 0.33 | 5.1 | 1.40 | 1.3 | 6.4 | 0.17 | |||||||||||||
| Royce O'Neale | Wing | 7 | 100.0 | 35.4 | 1.0 | 1.00 | 5.2 | 0.92 | 0.1 | 1.6 | 1.13 | 0.1 | 2.00 |