Regular Season - Washington Wizards 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | Wing | 82 | 100.0 | 36.9 | 10.9 | 0.92 | 36.8 | 11.6 | 1.10 | 39.2 | 7.1 | 1.15 | 24.0 | 18.7 | 1.12 | 63.2 | 23.1 | 1.02 | 78.2 | 29.6 | 1.05 |
| Thomas Bryant | Big | 71 | 86.6 | 21.1 | 0.4 | 1.12 | 3.0 | 12.6 | 1.24 | 71.8 | 4.4 | 1.41 | 25.2 | 17.0 | 1.29 | 97.0 | 15.4 | 1.25 | 88.2 | 17.6 | 1.28 |
| Tomas Satoransky | Point | 80 | 97.6 | 27 | 4.5 | 0.76 | 31.8 | 6.3 | 1.12 | 43.6 | 3.5 | 1.04 | 24.6 | 9.9 | 1.09 | 68.2 | 11.7 | 0.98 | 80.2 | 14.4 | 0.98 |
| Bobby Portis | Big | 50 | 61.0 | 26 | 5.6 | 0.83 | 22.3 | 13.4 | 1.01 | 52.7 | 6.3 | 1.09 | 25.0 | 19.7 | 1.03 | 77.7 | 22.1 | 0.95 | 87.4 | 25.4 | 0.99 |
| Jeff Green | Big | 77 | 93.9 | 27.2 | 3.1 | 0.93 | 16.7 | 11.2 | 1.15 | 61.3 | 4.0 | 1.27 | 22.0 | 15.2 | 1.18 | 83.3 | 15.0 | 1.11 | 82.8 | 18.3 | 1.14 |
| Trevor Ariza | Wing | 69 | 84.1 | 34 | 3.0 | 0.80 | 18.1 | 8.7 | 0.99 | 52.7 | 4.8 | 1.13 | 29.2 | 13.6 | 1.04 | 81.9 | 12.0 | 0.95 | 73.1 | 16.6 | 1.00 |
| Jabari Parker | Big | 64 | 78.0 | 26.9 | 8.1 | 0.86 | 32.6 | 10.4 | 0.95 | 42.1 | 6.2 | 1.15 | 25.2 | 16.8 | 1.02 | 67.4 | 19.9 | 0.94 | 79.9 | 24.9 | 0.97 |
| Sam Dekker | Big | 44 | 53.7 | 17.5 | 9.3 | 0.93 | 63.7 | 5.3 | 1.12 | 36.3 | 14.9 | 1.00 | 100.0 | 11.2 | 0.92 | 75.5 | 14.9 | 1.00 | |||
| Chasson Randle | Combo | 49 | 59.8 | 15.1 | 5.5 | 0.95 | 33.3 | 8.3 | 0.88 | 49.6 | 2.8 | 1.16 | 17.0 | 11.0 | 0.95 | 66.7 | 13.8 | 0.91 | 83.0 | 16.5 | 0.95 |
| Troy Brown Jr. | Wing | 49 | 59.8 | 14.8 | 4.1 | 0.59 | 25.7 | 9.1 | 0.92 | 54.5 | 3.1 | 1.24 | 19.8 | 12.3 | 1.01 | 74.3 | 13.2 | 0.82 | 80.2 | 16.4 | 0.90 |
Playoffs - Washington Wizards 18-19 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|