Regular Season - Washington Wizards 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | Wing | 60 | 83.3 | 35.8 | 32 | 141 | 38.6 | 60.0 | 99 | 50.5 | 74 | 55.4 | 25 | 24.0 | 25.3 | 59 | 84.7 |
| Russell Westbrook | Point | 65 | 90.3 | 36.4 | 35 | 154 | 31.8 | 59.2 | 97 | 54.6 | 68 | 55.9 | 29 | 34.5 | 29.9 | 31 | 80.6 |
| Davis Bertans | Forward | 57 | 79.2 | 25.7 | 29 | 111 | 12.5 | 62.8 | 27 | 53.7 | 4 | 25.0 | 23 | 39.1 | 85.2 | 11 | 100.0 |
| Daniel Gafford | Big | 53 | 73.6 | 14.9 | 12 | 43 | 12.4 | 51.5 | 9 | 44.4 | 9 | 44.4 | 0 | 6 | 66.7 | ||
| Alex Len | Big | 63 | 87.5 | 15.5 | 11 | 38 | 6.6 | 43.4 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 4 | 75.0 | |
| Raul Neto | Combo | 64 | 88.9 | 21.9 | 24 | 73 | 7.9 | 55.1 | 11 | 36.4 | 7 | 14.3 | 4 | 50.0 | 36.4 | 8 | 100.0 |
| Robin Lopez | Big | 70 | 97.2 | 19.2 | 11 | 42 | 15.2 | 79.5 | 9 | 66.7 | 9 | 66.7 | 0 | 11 | 90.9 | ||
| Ish Smith | Combo | 44 | 61.1 | 21 | 9 | 23 | 7.0 | 25.0 | 4 | 25.0 | 3 | 33.3 | 1 | 25.0 | 0 | ||
| Rui Hachimura | Big | 57 | 79.2 | 31.5 | 28 | 118 | 9.9 | 64.4 | 23 | 63.0 | 12 | 58.3 | 11 | 45.5 | 47.8 | 6 | 66.7 |
| Garrison Mathews | Wing | 62 | 86.1 | 16.7 | 10 | 24 | 11.3 | 34.2 | 6 | 25.0 | 0 | 6 | 16.7 | 100.0 | 3 | 66.7 | |
| Deni Avdija | Forward | 54 | 75.0 | 23.3 | 14 | 26 | 6.3 | 37.5 | 4 | 37.5 | 0 | 4 | 25.0 | 100.0 | 0 | ||
| Isaac Bonga | Forward | 36 | 50.0 | 11.8 | 6 | 2 | 9.1 | 1 | 1 | 0 | 0 |
Playoffs - Washington Wizards 20-21 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | Big | 5 | 100.0 | 23.4 | 2 | 5 | 14.5 | 79.8 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 50.0 | ||
| Bradley Beal | Wing | 5 | 100.0 | 39 | 2 | 5 | 15.4 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Russell Westbrook | Point | 5 | 100.0 | 37.2 | 2 | 5 | 23.1 | 3 | 1 | 2 | 66.7 | 0 | |||||
| Rui Hachimura | Big | 5 | 100.0 | 34.6 | 2 | 5 | 23.1 | 83.3 | 3 | 83.3 | 2 | 50.0 | 1 | 100.0 | 33.3 | 0 | |
| Alex Len | Big | 5 | 100.0 | 8.4 | 0 | 0 | 0 | 0 | |||||||||
| Robin Lopez | Big | 5 | 100.0 | 14.6 | 0 | 0 | 0 | 0 | |||||||||
| Garrison Mathews | Wing | 3 | 60.0 | 5.7 | 0 | 0 | 0 | 0 | |||||||||
| Raul Neto | Combo | 5 | 100.0 | 22.4 | 1 | 4 | 10.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Davis Bertans | Forward | 4 | 80.0 | 26.3 | 1 | 1 | 33.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Ish Smith | Combo | 5 | 100.0 | 22.2 | 0 | 0 | 0 | 0 | |||||||||
| Anthony Gill | Big | 4 | 80.0 | 8 | 0 | 0 | 0 | 0 |