anderson varejao - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Cleveland Cavaliers | Big | 54 | 65.9 | 16.1 | -0.4 | 0.6 | 0.2 | 1.4 | |||||
| 05-06 | Cleveland Cavaliers | Big | 45 | 54.9 | 16.8 | -1.5 | 0.7 | -0.8 | 0.5 | |||||
| 06-07 | Cleveland Cavaliers | Big | 81 | 98.8 | 23.9 | -1.8 | 1.8 | 0.0 | 2.7 | |||||
| 07-08 | Cleveland Cavaliers | Big | 48 | 58.5 | 27.5 | -2.7 | 0.1 | -2.6 | -0.5 | -0.6 | -4.4 | 3.3 | -0.5 | 3.8 |
| 08-09 | Cleveland Cavaliers | Big | 81 | 98.8 | 28.5 | -1.0 | 1.6 | 0.6 | 4.1 | 3.1 | 0.7 | 10.7 | 8.3 | 2.4 |
| 09-10 | Cleveland Cavaliers | Big | 76 | 92.7 | 28.5 | 0.1 | 1.2 | 1.3 | 4.9 | 7.4 | -5.2 | 13.1 | 0.5 | 12.6 |
| 13-14 | Cleveland Cavaliers | Big | 65 | 79.3 | 27.7 | 0.3 | 1.1 | 1.4 | 4.3 | 4.4 | -4.7 | 1.7 | -7.4 | 9.1 |
| 15-16 | Golden State Warriors | Big | 53 | 64.6 | 9.3 | -3.7 | 0.1 | -3.6 | -0.3 | -8.1 | -3.0 | 3.0 | 8.1 | -5.1 |
anderson varejao - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Cleveland Cavaliers | Big | 13 | 100.0 | 18.2 | 0.1 | 2.1 | 2.2 | 0.5 | |||||
| 06-07 | Cleveland Cavaliers | Big | 20 | 100.0 | 22.4 | -1.2 | 2.4 | 1.2 | 1.1 | |||||
| 07-08 | Cleveland Cavaliers | Big | 13 | 100.0 | 18.4 | -3.7 | 0.8 | -2.9 | -0.3 | -2.0 | 0.4 | 0.0 | 2.4 | -2.4 |
| 08-09 | Cleveland Cavaliers | Big | 14 | 100.0 | 29.9 | -1.2 | 1.7 | 0.5 | 0.8 | 11.1 | -3.4 | 16.0 | 1.5 | 14.5 |
| 09-10 | Cleveland Cavaliers | Big | 11 | 100.0 | 23.2 | -2.3 | 1.2 | -1.1 | 0.3 | 3.4 | -3.7 | 5.8 | -1.3 | 7.1 |
| 15-16 | Golden State Warriors | Big | 16 | 66.7 | 5.6 | -1.1 | 1.9 | 0.8 | 0.3 | 2.8 | -5.0 | 11.7 | 3.9 | 7.8 |