anderson varejao - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Cleveland Cavaliers | Big | 54 | 65.9 | 16.1 | ||||||||||||||||||||
| 05-06 | Cleveland Cavaliers | Big | 45 | 54.9 | 16.8 | ||||||||||||||||||||
| 06-07 | Cleveland Cavaliers | Big | 81 | 98.8 | 23.9 | ||||||||||||||||||||
| 07-08 | Cleveland Cavaliers | Big | 48 | 58.5 | 27.5 | ||||||||||||||||||||
| 08-09 | Cleveland Cavaliers | Big | 81 | 98.8 | 28.5 | ||||||||||||||||||||
| 09-10 | Cleveland Cavaliers | Big | 76 | 92.7 | 28.5 | ||||||||||||||||||||
| 13-14 | Cleveland Cavaliers | Big | 65 | 79.3 | 27.7 | ||||||||||||||||||||
| 15-16 | Golden State Warriors | Big | 53 | 64.6 | 9.3 | 1.0 | 0.10 | 1.6 | 0.89 | 2.1 | 0.73 | 2.6 | 1.13 | 1.0 | 0.73 |
anderson varejao - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Cleveland Cavaliers | Big | 13 | 100.0 | 18.2 | ||||||||||||||||||||
| 06-07 | Cleveland Cavaliers | Big | 20 | 100.0 | 22.4 | ||||||||||||||||||||
| 07-08 | Cleveland Cavaliers | Big | 13 | 100.0 | 18.4 | ||||||||||||||||||||
| 08-09 | Cleveland Cavaliers | Big | 14 | 100.0 | 29.9 | ||||||||||||||||||||
| 09-10 | Cleveland Cavaliers | Big | 11 | 100.0 | 23.2 | ||||||||||||||||||||
| 15-16 | Golden State Warriors | Big | 16 | 66.7 | 5.6 | 0.9 | 1.00 | 0.9 | 2.7 | 1.20 | 1.8 | 0.67 | 2.7 | 0.20 | 0.9 | 0.9 | 0.50 | 0.9 | 2.00 |