cameron payne - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Oklahoma City Thunder | Combo | 56 | 68.3 | 12.4 | 4 | 11 | 33.3 | 16.7 | 6 | 16.7 | 3 | 33.3 | 3 | 50.0 | 0 | ||
| 20-21 | Phoenix Suns | Point | 60 | 83.3 | 18 | 5 | 7 | 11.1 | 75.0 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 0 | ||
| 21-22 | Phoenix Suns | Combo | 58 | 70.7 | 22 | 9 | 31 | 24.0 | 60.0 | 11 | 50.0 | 9 | 44.4 | 2 | 50.0 | 18.2 | 11 | 72.7 |
| 22-23 | Phoenix Suns | Point | 48 | 58.5 | 20.2 | 8 | 33 | 29.8 | 53.1 | 17 | 52.9 | 9 | 33.3 | 8 | 50.0 | 47.1 | 2 | 50.0 |
| 23-24 | Philadelphia 76ers | Combo | 78 | 95.1 | 16.7 | 15 | 21 | 12.0 | 41.7 | 6 | 41.7 | 3 | 33.3 | 3 | 33.3 | 50.0 | 0 | |
| 24-25 | New York Knicks | Point | 72 | 87.8 | 15.1 | 7 | 9 | 25.6 | 8.5 | 5 | 2 | 3 | 60.0 | 2 | 50.0 |
cameron payne - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Oklahoma City Thunder | Combo | 9 | 50.0 | 7 | 0 | 0 | 0 | 0 | |||||||||
| 20-21 | Phoenix Suns | Point | 22 | 100.0 | 19 | 4 | 8 | 31.6 | 33.3 | 6 | 33.3 | 3 | 66.7 | 3 | 50.0 | 0 | ||
| 21-22 | Phoenix Suns | Combo | 13 | 100.0 | 13.2 | 0 | 0 | 0 | 0 | |||||||||
| 22-23 | Phoenix Suns | Point | 6 | 54.5 | 24.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 23-24 | Philadelphia 76ers | Combo | 5 | 83.3 | 12.2 | 0 | 0 | 0 | 0 | |||||||||
| 24-25 | New York Knicks | Point | 14 | 77.8 | 7.2 | 1 | 1 | 0 | 0 | 0 | 0 |