cameron payne - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Oklahoma City Thunder | Combo | 56 | 68.3 | 12.4 | 11.4 | 0.89 | 54.2 | 6.7 | 0.85 | 31.2 | 3.1 | 1.00 | 14.6 | 9.8 | 0.90 | 45.8 | 18.1 | 0.88 | 85.4 | 21.3 | 0.89 |
| 20-21 | Phoenix Suns | Point | 60 | 83.3 | 18 | 10.2 | 1.01 | 51.7 | 6.5 | 1.14 | 33.6 | 3.0 | 1.23 | 14.7 | 9.4 | 1.17 | 48.3 | 16.7 | 1.06 | 85.3 | 19.6 | 1.09 |
| 21-22 | Phoenix Suns | Combo | 58 | 70.7 | 22 | 14.3 | 0.83 | 58.5 | 6.0 | 1.01 | 24.6 | 4.0 | 0.86 | 16.9 | 10.2 | 0.95 | 41.5 | 20.9 | 0.89 | 84.9 | 24.5 | 0.88 |
| 22-23 | Phoenix Suns | Point | 48 | 58.5 | 20.2 | 12.5 | 0.79 | 48.3 | 9.7 | 1.02 | 37.4 | 3.8 | 0.85 | 14.3 | 13.2 | 0.97 | 51.7 | 22.2 | 0.89 | 85.7 | 25.7 | 0.88 |
| 23-24 | Philadelphia 76ers | Combo | 78 | 95.1 | 16.7 | 7.1 | 0.93 | 59.7 | 1.1 | 1.18 | 10.0 | 3.7 | 0.98 | 30.3 | 4.8 | 1.03 | 40.3 | 8.3 | 0.97 | 69.7 | 12.0 | 0.97 |
| 24-25 | New York Knicks | Point | 72 | 87.8 | 15.1 | 9.8 | 0.97 | 45.1 | 7.6 | 0.90 | 35.8 | 4.1 | 1.26 | 19.1 | 12.0 | 1.02 | 54.9 | 17.4 | 0.94 | 80.9 | 21.5 | 1.00 |
cameron payne - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Oklahoma City Thunder | Combo | 9 | 50.0 | 7 | 12.8 | 0.50 | 48.5 | 9.2 | 0.25 | 36.4 | 4.3 | 1.00 | 15.2 | 13.5 | 0.47 | 51.5 | 22.0 | 0.39 | 84.8 | 26.2 | 0.48 |
| 20-21 | Phoenix Suns | Point | 22 | 100.0 | 19 | 13.9 | 0.81 | 54.1 | 8.8 | 1.01 | 34.4 | 2.8 | 1.12 | 11.5 | 11.6 | 1.04 | 45.9 | 22.9 | 0.89 | 89.4 | 25.5 | 0.91 |
| 21-22 | Phoenix Suns | Combo | 13 | 100.0 | 13.2 | 13.0 | 0.80 | 52.9 | 7.4 | 0.54 | 29.9 | 4.5 | 0.20 | 17.2 | 11.9 | 0.41 | 47.1 | 20.8 | 0.70 | 83.9 | 24.9 | 0.62 |
| 22-23 | Phoenix Suns | Point | 6 | 54.5 | 24.8 | 5.0 | 0.73 | 27.3 | 9.4 | 0.79 | 50.9 | 4.0 | 1.83 | 21.8 | 13.3 | 1.10 | 72.7 | 14.3 | 0.77 | 78.2 | 18.3 | 1.00 |
| 23-24 | Philadelphia 76ers | Combo | 5 | 83.3 | 12.2 | |||||||||||||||||
| 24-25 | New York Knicks | Point | 14 | 77.8 | 7.2 |