corey kispert - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Washington Wizards | Wing | 77 | 93.9 | 23.4 | 2.9 | 75.2 | 21.2 | 0.9 | 81.7 | 6.4 | 1.7 | 51.7 | 0.8 | 37.0 | 0.4 | 92.3 | 83.3 | 1.0 | 54.3 | 94.7 | 1.0 | 37.5 | 0.2 | 25.0 | ||
| 22-23 | Washington Wizards | Wing | 74 | 90.2 | 28.3 | 2.9 | 74.2 | 21.9 | 2.3 | 74.7 | 9.4 | 1.4 | 50.0 | 0.3 | 23.1 | 50.0 | 0.3 | 88.2 | 86.7 | 0.7 | 60.7 | 82.4 | 0.5 | 36.8 | 0.2 | 50.0 | |
| 23-24 | Washington Wizards | Wing | 80 | 97.6 | 25.8 | 4.3 | 76.4 | 24.2 | 11.0 | 76.0 | 11.0 | 2.5 | 43.8 | 0.2 | 63.6 | 100.0 | 0.5 | 75.0 | 88.9 | 1.4 | 58.1 | 77.8 | 0.9 | 47.4 | 50.0 | ||
| 24-25 | Washington Wizards | Wing | 61 | 74.4 | 26.2 | 3.9 | 68.9 | 23.6 | 3.0 | 78.0 | 11.4 | 2.8 | 44.0 | 100.0 | 0.2 | 100.0 | 100.0 | 1.6 | 57.1 | 81.3 | 0.7 | 34.8 | 0.2 | 40.0 | |||
| 25-26 | Atlanta Hawks | Wing | 46 | 68.7 | 19.9 | 4.6 | 67.4 | 28.1 | 7.6 | 72.6 | 8.7 | 2.1 | 50.0 | 50.0 | 0.5 | 77.8 | 71.4 | 0.9 | 42.1 | 87.5 | 0.7 | 41.7 |
corey kispert - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|