dejounte murray - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | San Antonio Spurs | Point | 79 | 96.3 | 22 | -1.6 | 2.2 | 0.5 | 3.0 | -4.1 | -7.5 | 4.3 | 0.9 | 3.4 |
| 19-20 | San Antonio Spurs | Point | 66 | 93.0 | 25.5 | -0.9 | 1.3 | 0.4 | 2.7 | -2.2 | 4.6 | -4.3 | 2.5 | -6.8 |
| 20-21 | San Antonio Spurs | Point | 66 | 91.7 | 32.4 | -0.2 | 1.0 | 0.8 | 4.1 | 6.2 | -2.6 | 2.3 | -6.5 | 8.8 |
| 21-22 | San Antonio Spurs | Point | 68 | 82.9 | 34.8 | 3.7 | 1.7 | 5.4 | 11.9 | 5.3 | 1.9 | 1.9 | -1.5 | 3.4 |
| 22-23 | Atlanta Hawks | Combo | 74 | 90.2 | 36.4 | 1.1 | 0.0 | 1.0 | 5.7 | -0.6 | 2.7 | -1.1 | 2.2 | -3.3 |
| 23-24 | Atlanta Hawks | Combo | 78 | 95.1 | 35.7 | 2.3 | -0.6 | 1.7 | 7.0 | 5.1 | 7.0 | -2.7 | -0.8 | -1.9 |
dejounte murray - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | San Antonio Spurs | Combo | 11 | 68.8 | 15.3 | -4.0 | 2.6 | -1.4 | 0.0 | 1.5 | -7.7 | 7.7 | -1.5 | 9.2 |
| 17-18 | San Antonio Spurs | Point | 5 | 100.0 | 19 | 0.6 | 2.7 | 3.3 | 0.3 | -2.5 | -5.5 | -6.9 | -9.9 | 3.0 |
| 22-23 | Atlanta Hawks | Combo | 5 | 83.3 | 38 | 3.9 | 1.3 | 5.1 | 0.8 | -7.9 | 3.5 | -8.1 | 3.3 | -11.4 |