desagana diop - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Cleveland Cavaliers | Big | 79 | 96.3 | 11.9 | 3.3 | 43.1 | 42.2 | 1.5 | 39.3 | 10.8 | 2.5 | 29.4 | 2.1 | 28.9 | 0.4 | 81.8 | 55.6 | |||||||||
| 03-04 | Cleveland Cavaliers | Big | 56 | 68.3 | 12.9 | 2.9 | 47.4 | 25.9 | 2.6 | 27.8 | 5.3 | 2.9 | 35.0 | 4.9 | 36.2 | 0.4 | 75.0 | 83.3 | |||||||||
| 05-06 | Dallas Mavericks | Big | 81 | 98.8 | 18.6 | 3.5 | 62.9 | 63.4 | 6.2 | 59.0 | 10.3 | 1.2 | 25.0 | 0.9 | 21.7 | 0.9 | 84.0 | 90.5 | |||||||||
| 06-07 | Dallas Mavericks | Big | 80 | 98.8 | 18.2 | 4.3 | 50.4 | 80.7 | 5.0 | 59.0 | 16.5 | 0.6 | 40.0 | 0.6 | 23.1 | 100.0 | 0.6 | 100.0 | 84.2 | ||||||||
| 07-08 | Brooklyn Nets | Big | 77 | 93.9 | 16.7 | 5.0 | 61.9 | 70.0 | 4.8 | 59.0 | 8.7 | 1.6 | 34.2 | 0.6 | 18.8 | 1.2 | 97.0 | 71.9 | 0.6 | 46.7 | 85.7 | ||||||
| 08-09 | Charlotte Hornets | Big | 73 | 89.0 | 14.1 | 5.3 | 53.9 | 59.6 | 2.0 | 65.5 | 10.8 | 2.7 | 26.9 | 0.8 | 29.4 | 33.3 | 0.8 | 100.0 | 64.7 | 1.5 | 37.9 | 72.7 |
desagana diop - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Dallas Mavericks | Big | 22 | 95.7 | 18.5 | 4.4 | 66.7 | 84.6 | 12.1 | 59.1 | 12.1 | 0.6 | 25.0 | 0.3 | 50.0 | 1.2 | 100.0 | 87.5 | |||||||||
| 06-07 | Dallas Mavericks | Big | 6 | 100.0 | 23.2 | 4.0 | 72.7 | 73.3 | 25.0 | 0.7 | 50.0 | 0.7 | 0.4 | 100.0 |