desagana diop - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Cleveland Cavaliers | Big | 79 | 96.3 | 11.9 | 10.5 | 0.59 | 9.2 | 35.6 | 1.7 | 1.3 | 0.8 | 0.4 | 0.4 | 1.7 | 36.7 | 0.8 | -0.8 | |||||||||||||||
| 03-04 | Cleveland Cavaliers | Big | 56 | 68.3 | 12.9 | 12.7 | 0.73 | 11.5 | 40.4 | 2.3 | 1.2 | 0.4 | 0.4 | 0.4 | 1.6 | 60.0 | 0.8 | -0.8 | |||||||||||||||
| 05-06 | Dallas Mavericks | Big | 81 | 98.8 | 18.6 | 7.8 | 0.88 | 6.9 | 51.4 | 1.9 | 0.3 | 0.3 | 0.3 | 0.3 | 2.6 | 54.2 | 0.9 | 1.2 | 2.3 | ||||||||||||||
| 06-07 | Dallas Mavericks | Big | 80 | 98.8 | 18.2 | 8.9 | 0.76 | 7.2 | 50.0 | 2.9 | 0.3 | 0.6 | 0.3 | 0.9 | 3.2 | 55.8 | 1.4 | 1.2 | 2.6 | ||||||||||||||
| 07-08 | Brooklyn Nets | Big | 77 | 93.9 | 16.7 | 10.9 | 0.85 | 8.7 | 53.6 | 3.5 | 0.3 | 0.6 | 0.3 | 0.9 | 2.8 | 54.3 | 1.2 | 1.6 | 2.8 | ||||||||||||||
| 08-09 | Charlotte Hornets | Big | 73 | 89.0 | 14.1 | 12.1 | 0.73 | 10.6 | 42.5 | 2.7 | 0.8 | 0.4 | 0.4 | 0.4 | 3.4 | 33.3 | 1.5 | 1.5 | 3.0 |
desagana diop - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Dallas Mavericks | Big | 22 | 95.7 | 18.5 | 7.9 | 0.98 | 6.7 | 62.9 | 2.0 | 0.3 | 0.3 | 0.6 | 2.3 | 61.1 | 1.2 | 0.9 | 2.0 | |||||||||||||||
| 06-07 | Dallas Mavericks | Big | 6 | 100.0 | 23.2 | 7.7 | 1.00 | 7.1 | 58.1 | 1.0 | 0.7 | 0.4 | 0.4 | 2.6 | 42.9 | 1.1 | 0.7 | 1.8 |