drew eubanks - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | San Antonio Spurs | Big | 53 | 73.6 | 14.2 | -1.0 | 1.0 | 0.0 | 1.1 | -7.9 | -3.6 | -4.6 | -0.3 | -4.3 |
| 21-22 | Portland Trail Blazers | Big | 71 | 86.6 | 17.5 | 0.8 | -2.3 | -1.5 | 0.3 | -5.6 | 4.5 | -12.9 | -2.8 | -10.1 |
| 22-23 | Portland Trail Blazers | Center | 78 | 95.1 | 20.3 | -0.9 | 0.9 | 0.1 | 2.2 | 0.6 | 0.8 | -4.1 | -3.9 | -0.2 |
| 23-24 | Phoenix Suns | Center | 75 | 91.5 | 15.6 | -2.0 | 0.8 | -1.2 | 0.5 | -10.3 | -0.3 | -4.0 | 6.0 | -10.0 |
| 24-25 | LA Clippers | Center | 58 | 70.7 | 12.8 | -2.4 | -0.3 | -2.7 | 0.0 | -8.2 | -0.2 | -8.1 | -0.1 | -8.0 |
| 25-26 | Sacramento Kings | Center | 42 | 61.8 | 13.1 | -3.0 | -0.8 | -3.8 | -0.5 | -3.6 | -1.2 | -11.4 | -9.0 | -2.4 |
drew eubanks - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Phoenix Suns | Center | 3 | 75.0 | 12.3 | -2.8 | 1.1 | -1.7 | 0.0 | -11.9 | -2.8 | -21.3 | -12.2 | -9.1 |