drew eubanks - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | San Antonio Spurs | Big | 53 | 73.6 | 14.2 | 1.7 | 1.04 | 5.3 | 1.05 | 1.0 | 0.94 | 4.3 | 1.49 | 1.0 | 1.00 | 2.7 | 0.95 | ||||||||
| 21-22 | Portland Trail Blazers | Big | 71 | 86.6 | 17.5 | 1.4 | 0.76 | 6.0 | 1.14 | 1.4 | 1.00 | 4.3 | 1.25 | 1.4 | 1.18 | 2.7 | 1.26 | ||||||||
| 22-23 | Portland Trail Blazers | Center | 78 | 95.1 | 20.3 | 0.7 | 1.38 | 2.8 | 1.24 | 1.2 | 0.84 | 4.5 | 1.27 | 0.9 | 1.32 | 1.6 | 1.32 | ||||||||
| 23-24 | Phoenix Suns | Center | 75 | 91.5 | 15.6 | 0.6 | 0.79 | 4.0 | 1.07 | 4.6 | 1.39 | 1.9 | 1.02 | ||||||||||||
| 24-25 | LA Clippers | Center | 58 | 70.7 | 12.8 | 0.7 | 0.57 | 3.3 | 1.08 | 0.7 | 1.57 | 4.4 | 1.28 | 1.5 | 1.43 | 1.5 | 0.58 | ||||||||
| 25-26 | Sacramento Kings | Center | 42 | 61.8 | 13.1 | 5.8 | 1.04 | 1.1 | 0.58 | 4.3 | 1.14 | 2.2 | 1.22 | 1.4 | 1.50 |
drew eubanks - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Phoenix Suns | Center | 3 | 75.0 | 12.3 |