jeremy lin - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | New York Knicks | Point | 35 | 53.0 | 26.9 | 2.6 | 1.2 | 3.8 | 3.8 | 2.8 | -2.6 | 7.1 | 1.7 | 5.4 |
| 12-13 | Houston Rockets | Point | 82 | 100.0 | 32.2 | -0.1 | 0.4 | 0.3 | 4.1 | 0.8 | 3.0 | 2.6 | 4.8 | -2.2 |
| 13-14 | Houston Rockets | Point | 71 | 86.6 | 28.9 | 0.2 | -0.4 | -0.2 | 2.4 | -3.4 | -2.2 | 3.9 | 5.1 | -1.2 |
| 14-15 | Los Angeles Lakers | Point | 74 | 90.2 | 25.8 | 0.1 | -0.5 | -0.4 | 2.2 | 1.4 | 0.4 | -6.6 | -7.6 | 1.0 |
| 15-16 | Charlotte Hornets | Combo | 78 | 95.1 | 26.2 | -1.0 | 0.0 | -0.9 | 1.4 | -4.0 | -2.8 | 2.3 | 3.5 | -1.2 |
| 18-19 | Toronto Raptors | Combo | 74 | 90.2 | 19.4 | -5.4 | -0.6 | -6.0 | -1.1 | -8.4 | -4.1 | -5.1 | -0.8 | -4.3 |
jeremy lin - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Houston Rockets | Point | 4 | 66.7 | 20.8 | -7.5 | -2.2 | -9.7 | -0.5 | -27.2 | 17.0 | -36.7 | 7.5 | -44.2 |
| 13-14 | Houston Rockets | Point | 6 | 100.0 | 29.3 | 0.2 | -1.0 | -0.8 | 0.3 | -10.6 | -5.6 | -1.5 | 3.5 | -5.0 |
| 15-16 | Charlotte Hornets | Combo | 7 | 100.0 | 26.9 | -0.7 | 0.2 | -0.5 | 0.3 | 6.3 | -19.1 | 1.7 | -23.7 | 25.4 |