jeremy lin - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | New York Knicks | Point | 35 | 53.0 | 26.9 | ||||||||||||||||||||
| 12-13 | Houston Rockets | Point | 82 | 100.0 | 32.2 | ||||||||||||||||||||
| 13-14 | Houston Rockets | Point | 71 | 86.6 | 28.9 | ||||||||||||||||||||
| 14-15 | Los Angeles Lakers | Point | 74 | 90.2 | 25.8 | ||||||||||||||||||||
| 15-16 | Charlotte Hornets | Combo | 78 | 95.1 | 26.2 | 1.9 | 0.79 | 8.1 | 0.79 | 5.2 | 0.86 | 1.1 | 1.44 | 1.7 | 0.91 | 1.7 | 1.18 | 3.2 | 1.01 | ||||||
| 18-19 | Toronto Raptors | Combo | 74 | 90.2 | 19.4 | 0.9 | 0.89 | 9.4 | 0.91 | 3.7 | 0.75 | 2.1 | 1.03 | 5.6 | 1.16 |
jeremy lin - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Houston Rockets | Point | 4 | 66.7 | 20.8 | ||||||||||||||||||||
| 13-14 | Houston Rockets | Point | 6 | 100.0 | 29.3 | ||||||||||||||||||||
| 15-16 | Charlotte Hornets | Combo | 7 | 100.0 | 26.9 | 1.7 | 1.17 | 13.4 | 0.96 | 1.2 | 0.50 | 0.8 | 1.67 | 2.1 | 1.13 | 0.8 | 0.67 | 3.3 | 0.92 | 0.6 |