kendall gill - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Brooklyn Nets | Wing | 82 | 100.0 | 39 | |||||||||||||||
| 97-98 | Brooklyn Nets | Wing | 81 | 98.8 | 33.8 | |||||||||||||||
| 98-99 | Brooklyn Nets | Wing | 50 | 100.0 | 32.1 | |||||||||||||||
| 99-00 | Brooklyn Nets | Wing | 76 | 92.7 | 31 | |||||||||||||||
| 01-02 | Miami Heat | Wing | 65 | 79.3 | 21.8 | |||||||||||||||
| 02-03 | Minnesota Timberwolves | Wing | 82 | 100.0 | 25.2 | |||||||||||||||
| 03-04 | Chicago Bulls | Wing | 56 | 68.3 | 25.1 |
kendall gill - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Brooklyn Nets | Wing | 3 | 100.0 | 33 | |||||||||||||||
| 02-03 | Minnesota Timberwolves | Wing | 6 | 100.0 | 19.7 |