kendall gill - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Brooklyn Nets | Wing | 82 | 100.0 | 39 | 3.4 | 34.1 | 15.0 | 94.6 | 23.6 | 2.8 | 34.3 | 0.5 | 33.3 | ||||||||||||
| 97-98 | Brooklyn Nets | Wing | 81 | 98.8 | 33.8 | 1.8 | 26.0 | 10.3 | 88.5 | 24.7 | 1.5 | 29.3 | 0.3 | 11.1 | ||||||||||||
| 98-99 | Brooklyn Nets | Wing | 50 | 100.0 | 32.1 | 0.5 | 11.8 | 2.9 | 100.0 | 24.4 | 0.5 | 7.1 | 0.2 | 33.3 | ||||||||||||
| 99-00 | Brooklyn Nets | Wing | 76 | 92.7 | 31 | 1.6 | 25.7 | 7.8 | 100.0 | 24.8 | 1.1 | 28.6 | 0.3 | 16.7 | ||||||||||||
| 01-02 | Miami Heat | Wing | 65 | 79.3 | 21.8 | 1.7 | 14.0 | 10.2 | 83.3 | 24.0 | 1.0 | 11.5 | 0.7 | 17.6 | ||||||||||||
| 02-03 | Minnesota Timberwolves | Wing | 82 | 100.0 | 25.2 | 1.4 | 33.9 | 8.3 | 94.7 | 23.6 | 0.4 | 22.2 | 1.0 | 39.5 | ||||||||||||
| 03-04 | Chicago Bulls | Wing | 56 | 68.3 | 25.1 | 1.2 | 25.7 | 6.4 | 100.0 | 24.1 | 0.6 | 11.8 | 0.6 | 38.9 |
kendall gill - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Brooklyn Nets | Wing | 3 | 100.0 | 33 | |||||||||||||||||||||
| 02-03 | Minnesota Timberwolves | Wing | 6 | 100.0 | 19.7 | 1.7 | 50.0 | 14.8 | 100.0 | 23.0 | 0.5 | 100.0 | 1.2 | 33.3 |