kenrich williams - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | New Orleans Pelicans | Wing | 45 | 54.9 | 23.9 | 0.8 | 0.50 | 6.2 | 7.2 | 0.95 | 59.5 | 4.2 | 0.91 | 34.3 | 11.4 | 0.93 | 93.8 | 8.7 | 0.86 | 71.3 | 12.1 | 0.91 |
| 19-20 | New Orleans Pelicans | Big | 39 | 54.2 | 21.3 | 6.1 | 0.76 | 70.7 | 2.6 | 1.00 | 29.3 | 8.7 | 0.83 | 100.0 | 7.0 | 0.77 | 78.3 | 8.7 | 0.83 | |||
| 20-21 | Oklahoma City Thunder | Forward | 66 | 91.7 | 21.6 | 3.2 | 1.02 | 20.2 | 8.2 | 1.00 | 52.5 | 4.3 | 1.15 | 27.3 | 12.4 | 1.05 | 79.8 | 12.7 | 1.01 | 80.8 | 15.7 | 1.05 |
| 21-22 | Oklahoma City Thunder | Forward | 49 | 59.8 | 21.9 | 2.9 | 0.82 | 17.7 | 8.2 | 1.07 | 51.3 | 4.9 | 0.94 | 31.1 | 13.1 | 1.02 | 82.3 | 12.4 | 1.00 | 78.6 | 16.0 | 0.99 |
| 22-23 | Oklahoma City Thunder | Big | 53 | 64.6 | 22.7 | 1.3 | 0.87 | 8.4 | 9.4 | 1.11 | 64.7 | 4.0 | 1.23 | 26.9 | 13.3 | 1.14 | 91.6 | 12.1 | 1.10 | 83.2 | 14.4 | 1.12 |
| 23-24 | Oklahoma City Thunder | Big | 69 | 84.1 | 14.9 | 8.7 | 1.11 | 71.9 | 3.5 | 1.08 | 28.1 | 12.2 | 1.10 | 100.0 | 9.6 | 1.11 | 79.5 | 12.2 | 1.10 | |||
| 24-25 | Oklahoma City Thunder | Big | 69 | 84.1 | 16.4 | 2.0 | 1.00 | 12.9 | 9.9 | 1.06 | 61.1 | 4.1 | 1.21 | 26.1 | 13.9 | 1.11 | 87.1 | 12.8 | 1.04 | 79.7 | 15.9 | 1.09 |
| 25-26 | Oklahoma City Thunder | Big | 45 | 65.7 | 15.8 | 2.7 | 0.95 | 17.3 | 9.1 | 1.10 | 56.5 | 4.2 | 1.31 | 26.2 | 13.3 | 1.16 | 82.7 | 13.0 | 1.08 | 82.3 | 16.1 | 1.13 |
kenrich williams - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Oklahoma City Thunder | Big | 6 | 60.0 | 4.8 | |||||||||||||||||
| 24-25 | Oklahoma City Thunder | Big | 15 | 65.2 | 9.1 | 5.0 | 0.87 | 51.7 | 4.5 | 0.79 | 48.3 | 9.5 | 0.83 | 100.0 | 5.0 | 0.87 | 51.7 | 9.5 | 0.83 |