kris dunn - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Minnesota Timberwolves | Combo | 78 | 95.1 | 17.1 | 13 | 38 | 3.7 | 37.9 | 0 | 0 | 0 | 6 | 33.3 | ||||
| 17-18 | Chicago Bulls | Point | 52 | 63.4 | 29.3 | 27 | 109 | 27.7 | 56.9 | 58 | 50.9 | 49 | 51.0 | 9 | 33.3 | 15.5 | 20 | 85.0 |
| 18-19 | Chicago Bulls | Combo | 46 | 56.1 | 30.2 | 21 | 75 | 16.8 | 51.8 | 23 | 47.8 | 16 | 50.0 | 7 | 28.6 | 30.4 | 7 | 71.4 |
| 19-20 | Chicago Bulls | Point | 50 | 76.9 | 25.4 | 21 | 67 | 10.6 | 40.0 | 12 | 33.3 | 10 | 40.0 | 2 | 16.7 | 4 | 75.0 | |
| 23-24 | Utah Jazz | Point | 65 | 79.3 | 19.2 | 13 | 28 | 8.8 | 60.0 | 5 | 60.0 | 5 | 60.0 | 0 | 0 | |||
| 24-25 | LA Clippers | Combo | 74 | 90.2 | 24.1 | 24 | 65 | 10.3 | 22.3 | 13 | 19.2 | 5 | 20.0 | 8 | 12.5 | 61.5 | 1 | 100.0 |
| 25-26 | LA Clippers | Combo | 67 | 100.0 | 27.6 | 26 | 77 | 7.3 | 53.0 | 10 | 45.0 | 4 | 75.0 | 6 | 16.7 | 60.0 | 3 | 100.0 |
kris dunn - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | LA Clippers | Combo | 7 | 100.0 | 21.9 | 2 | 12 | 13.0 | 3 | 1 | 2 | 66.7 | 0 |