kris dunn - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Minnesota Timberwolves | Combo | 78 | 95.1 | 17.1 | 3.2 | 50.6 | 26.5 | 6.0 | 38.1 | 18.1 | 2.0 | 40.4 | 3.8 | 32.4 | 66.7 | 0.3 | 77.8 | 57.1 | 0.6 | 47.1 | 25.0 | 4.1 | 33.6 | 0.6 | 35.7 | |
| 17-18 | Chicago Bulls | Point | 52 | 63.4 | 29.3 | 6.0 | 52.8 | 29.0 | 4.7 | 19.6 | 10.9 | 5.4 | 39.4 | 5.4 | 43.8 | 100.0 | 0.7 | 86.4 | 10.5 | 2.0 | 46.8 | 3.4 | 7.0 | 42.0 | 0.3 | 66.7 | |
| 18-19 | Chicago Bulls | Combo | 46 | 56.1 | 30.2 | 5.1 | 52.7 | 29.2 | 4.1 | 21.8 | 11.5 | 5.4 | 39.7 | 3.7 | 38.7 | 0.5 | 92.9 | 30.8 | 2.7 | 43.0 | 20.6 | 5.9 | 38.4 | 0.2 | 33.3 | ||
| 19-20 | Chicago Bulls | Point | 50 | 76.9 | 25.4 | 5.4 | 64.6 | 42.2 | 3.5 | 41.9 | 8.3 | 2.6 | 37.5 | 0.6 | 21.4 | 100.0 | 0.4 | 100.0 | 50.0 | 1.9 | 38.8 | 52.6 | 1.1 | 20.7 | 100.0 | ||
| 23-24 | Utah Jazz | Point | 65 | 79.3 | 19.2 | 2.9 | 65.3 | 24.0 | 2.7 | 32.7 | 9.3 | 4.6 | 45.9 | 0.2 | 20.0 | 100.0 | 0.7 | 100.0 | 23.5 | 2.9 | 50.6 | 17.5 | 0.7 | 47.4 | |||
| 24-25 | LA Clippers | Combo | 74 | 90.2 | 24.1 | 2.4 | 68.6 | 19.7 | 1.2 | 57.6 | 7.0 | 3.2 | 47.5 | 0.2 | 22.2 | 100.0 | 0.2 | 100.0 | 42.9 | 2.4 | 45.1 | 53.7 | 1.0 | 44.7 | |||
| 25-26 | LA Clippers | Combo | 67 | 100.0 | 27.6 | 2.8 | 70.5 | 25.9 | 3.8 | 45.9 | 8.6 | 2.8 | 49.1 | 0.4 | 23.1 | 100.0 | 0.5 | 88.2 | 33.3 | 2.3 | 51.7 | 51.1 | 0.7 | 33.3 | 0.3 | 50.0 |
kris dunn - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | LA Clippers | Combo | 7 | 100.0 | 21.9 | 3.8 | 54.5 | 25.0 | 100.0 | 1.7 | 20.0 | 0.2 | 100.0 | 100.0 | 1.0 | 33.3 | 100.0 | 0.2 |