mike james - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Miami Heat | 78 | 95.1 | 22.1 | ||||||||||||||||
| 03-04 | Detroit Pistons | 81 | 98.8 | 27.1 | ||||||||||||||||
| 04-05 | Houston Rockets | 74 | 90.2 | 25.1 | ||||||||||||||||
| 05-06 | Toronto Raptors | 79 | 96.3 | 37 | ||||||||||||||||
| 06-07 | Minnesota Timberwolves | 82 | 100.0 | 25.2 | ||||||||||||||||
| 07-08 | New Orleans Pelicans | 51 | 62.2 | 13.9 | ||||||||||||||||
| 08-09 | Washington Wizards | 61 | 74.4 | 27 | ||||||||||||||||
| 12-13 | Dallas Mavericks | 43 | 52.4 | 20 |
mike james - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Detroit Pistons | 19 | 82.6 | 9.8 | ||||||||||||||||
| 04-05 | Houston Rockets | 7 | 100.0 | 24.6 | ||||||||||||||||
| 20-21 | Brooklyn Nets | Combo | 7 | 58.3 | 14 | 0.9 | 2.6 | 40.0 | 40.0 | 11.8 | 7.0 | 11.4 | 60.9 | 17.4 | 6.7 | 7.9 | 13.5 | 57.1 | 21.4 | 7.4 |