mike james - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Miami Heat | 78 | 95.1 | 22.1 | 7.1 | 29.6 | 38.8 | 67.2 | 24.7 | 5.6 | 29.3 | 1.5 | 31.1 | |||||||||||||
| 03-04 | Detroit Pistons | 81 | 98.8 | 27.1 | 6.6 | 37.7 | 42.8 | 88.7 | 24.8 | 4.9 | 36.4 | 1.7 | 41.7 | |||||||||||||
| 04-05 | Houston Rockets | 74 | 90.2 | 25.1 | 7.1 | 39.5 | 34.0 | 82.0 | 25.0 | 4.8 | 38.3 | 2.5 | 41.9 | |||||||||||||
| 05-06 | Toronto Raptors | 79 | 96.3 | 37 | 6.7 | 44.6 | 30.9 | 60.9 | 24.8 | 5.6 | 44.4 | 1.1 | 45.3 | |||||||||||||
| 06-07 | Minnesota Timberwolves | 82 | 100.0 | 25.2 | 5.3 | 37.6 | 30.4 | 88.8 | 24.6 | 4.1 | 36.9 | 1.2 | 39.6 | |||||||||||||
| 07-08 | New Orleans Pelicans | 51 | 62.2 | 13.9 | 7.1 | 32.3 | 33.2 | 100.0 | 24.7 | 4.9 | 32.4 | 1.9 | 32.1 | |||||||||||||
| 08-09 | Washington Wizards | 61 | 74.4 | 27 | 5.7 | 37.7 | 35.7 | 91.3 | 24.9 | 4.4 | 39.0 | 1.3 | 33.3 | |||||||||||||
| 12-13 | Dallas Mavericks | 43 | 52.4 | 20 | 7.1 | 39.3 | 45.5 | 91.7 | 24.2 | 4.3 | 43.7 | 3.0 | 33.3 |
mike james - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Detroit Pistons | 19 | 82.6 | 9.8 | 3.4 | 42.9 | 26.4 | 100.0 | 25.6 | 2.5 | 40.0 | 1.0 | 50.0 | |||||||||||||
| 04-05 | Houston Rockets | 7 | 100.0 | 24.6 | 2.8 | 14.5 | 24.9 | 2.1 | 0.6 | |||||||||||||||||
| 20-21 | Brooklyn Nets | Combo | 7 | 58.3 | 14 | 7.8 | 31.3 | 37.2 | 36.3 | -5.0 | 40.0 | 26.1 | 7.1 | 33.3 | 0.3 | 3.1 | 33.3 | 37.5 | 4.8 | 30.0 | 0.9 | 100.0 | 5.7 | 25.0 | 85.7 |