mo bamba - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Orlando Magic | Center | 47 | 57.3 | 16.3 | -2.8 | 1.4 | -1.4 | 0.3 | -16.4 | 2.9 | -14.9 | 4.4 | -19.3 |
| 19-20 | Orlando Magic | Center | 62 | 84.9 | 14.2 | -1.2 | 1.6 | 0.4 | 1.4 | -4.0 | -6.3 | 0.5 | -1.8 | 2.3 |
| 20-21 | Orlando Magic | Center | 46 | 63.9 | 15.7 | 0.2 | 0.0 | 0.1 | 1.1 | -2.0 | 2.6 | -12.8 | -8.2 | -4.6 |
| 21-22 | Orlando Magic | Center | 71 | 86.6 | 25.7 | -0.2 | 0.9 | 0.7 | 3.2 | -2.3 | 0.6 | -9.5 | -6.6 | -2.9 |
| 22-23 | Los Angeles Lakers | Center | 47 | 57.3 | 16.3 | -5.3 | -0.2 | -5.5 | -0.3 | 0.9 | -1.3 | 1.5 | -0.7 | 2.2 |
| 23-24 | Philadelphia 76ers | Center | 55 | 67.1 | 13.4 | -2.3 | 1.4 | -1.0 | 0.5 | -9.8 | -2.2 | -3.0 | 4.6 | -7.6 |
mo bamba - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|