mo bamba - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Orlando Magic | Center | 47 | 57.3 | 16.3 | 2.4 | 0.67 | 13.4 | 10.9 | 1.04 | 64.9 | 3.6 | 1.12 | 21.6 | 14.5 | 1.06 | 86.6 | 15.7 | 1.02 | 93.7 | 16.9 | 1.01 |
| 19-20 | Orlando Magic | Center | 62 | 84.9 | 14.2 | 1.0 | 0.35 | 5.3 | 11.5 | 0.94 | 65.8 | 5.1 | 1.24 | 28.8 | 16.6 | 1.03 | 94.7 | 16.6 | 0.97 | 94.4 | 17.3 | 0.99 |
| 20-21 | Orlando Magic | Center | 46 | 63.9 | 15.7 | 2.4 | 0.69 | 10.4 | 13.9 | 1.11 | 62.8 | 6.0 | 1.10 | 26.8 | 19.6 | 1.11 | 89.6 | 20.2 | 1.10 | 91.4 | 22.1 | 1.07 |
| 21-22 | Orlando Magic | Center | 71 | 86.6 | 25.7 | 1.5 | 0.82 | 8.2 | 11.2 | 1.09 | 63.3 | 5.0 | 1.24 | 28.4 | 16.1 | 1.14 | 91.8 | 15.5 | 1.08 | 88.3 | 17.6 | 1.11 |
| 22-23 | Los Angeles Lakers | Center | 47 | 57.3 | 16.3 | 1.2 | 0.79 | 8.2 | 9.5 | 1.23 | 65.1 | 3.9 | 1.24 | 26.7 | 13.4 | 1.23 | 91.8 | 12.8 | 1.15 | 87.1 | 14.6 | 1.19 |
| 23-24 | Philadelphia 76ers | Center | 55 | 67.1 | 13.4 | 1.1 | 0.43 | 6.0 | 9.9 | 1.04 | 62.9 | 4.8 | 1.21 | 31.0 | 14.7 | 1.10 | 94.0 | 14.3 | 1.01 | 92.7 | 15.4 | 1.06 |
mo bamba - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|