monty williams - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | San Antonio Spurs | Forward | 64 | 78.0 | 21 | -0.6 | -0.1 | -0.6 | 1.4 | |||||
| 97-98 | San Antonio Spurs | Wing | 72 | 87.8 | 18.3 | -2.4 | 0.6 | -1.8 | 0.3 | |||||
| 99-00 | Orlando Magic | Wing | 75 | 91.5 | 20 | -1.1 | 0.0 | -1.1 | 0.8 | |||||
| 00-01 | Orlando Magic | Wing | 82 | 100.0 | 14.7 | -2.8 | -0.9 | -3.6 | -1.4 | |||||
| 01-02 | Orlando Magic | Wing | 68 | 82.9 | 18.9 | -0.8 | 0.0 | -0.9 | 1.1 |
monty williams - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Orlando Magic | Wing | 3 | 75.0 | 4.7 | 6.2 | 0.3 | 6.5 | 0.0 | |||||
| 01-02 | Orlando Magic | Wing | 4 | 100.0 | 23.3 | 2.1 | 0.7 | 2.8 | 0.3 | |||||
| 02-03 | Philadelphia 76ers | Wing | 9 | 75.0 | 10.3 | -4.7 | -2.8 | -7.6 | -0.3 |