monty williams - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | San Antonio Spurs | Forward | 64 | 78.0 | 21 | |||||||||||||||||
| 97-98 | San Antonio Spurs | Wing | 72 | 87.8 | 18.3 | |||||||||||||||||
| 99-00 | Orlando Magic | Wing | 75 | 91.5 | 20 | |||||||||||||||||
| 00-01 | Orlando Magic | Wing | 82 | 100.0 | 14.7 | |||||||||||||||||
| 01-02 | Orlando Magic | Wing | 68 | 82.9 | 18.9 |
monty williams - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Orlando Magic | Wing | 3 | 75.0 | 4.7 | |||||||||||||||||
| 01-02 | Orlando Magic | Wing | 4 | 100.0 | 23.3 | |||||||||||||||||
| 02-03 | Philadelphia 76ers | Wing | 9 | 75.0 | 10.3 |