reggie bullock jr - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Detroit Pistons | 62 | 75.6 | 27.9 | 2.7 | 1.6 | 0.6 | -0.5 | 1.1 | |||||
| 18-19 | Los Angeles Lakers | 63 | 76.8 | 29.8 | 6.5 | 3.9 | -1.1 | -3.7 | 2.6 | |||||
| 20-21 | New York Knicks | 65 | 90.3 | 30 | 1.4 | 1.1 | 2.5 | 2.2 | 0.3 | |||||
| 21-22 | Dallas Mavericks | 68 | 82.9 | 28 | 4.6 | -2.3 | 6.6 | -0.3 | 6.9 | |||||
| 22-23 | Dallas Mavericks | 78 | 95.1 | 30.3 | -0.3 | 3.8 | -1.8 | 2.3 | -4.1 | |||||
| 23-24 | Houston Rockets | 41 | 50.0 | 9.9 | -6.3 | 0.6 | -5.2 | 1.7 | -6.9 |
reggie bullock jr - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Detroit Pistons | 2 | 50.0 | 10.5 | -10.0 | 15.6 | -32.6 | -7.0 | -25.6 | |||||
| 20-21 | New York Knicks | 5 | 100.0 | 32.4 | -4.3 | 3.7 | -9.9 | -1.9 | -8.0 | |||||
| 21-22 | Dallas Mavericks | 18 | 100.0 | 39.3 | 9.3 | 2.7 | 1.9 | -4.7 | 6.6 |