reggie bullock jr - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Detroit Pistons | 62 | 75.6 | 27.9 | 3.5 | 68.5 | 22.8 | 2.4 | 81.2 | 10.5 | 2.3 | 34.6 | 1.7 | 48.3 | 100.0 | 100.0 | 0.7 | 30.8 | 75.0 | 1.9 | 43.5 | 0.5 | 60.0 | ||||
| 18-19 | Los Angeles Lakers | 63 | 76.8 | 29.8 | 2.1 | 59.5 | 13.3 | 1.3 | 76.6 | 16.5 | 1.3 | 28.6 | 1.9 | 49.3 | 100.0 | 50.0 | 0.6 | 34.8 | 62.5 | 1.9 | 43.8 | 0.6 | 56.5 | ||||
| 20-21 | New York Knicks | 65 | 90.3 | 30 | 1.3 | 57.4 | 9.6 | 74.2 | 14.8 | 1.2 | 51.1 | 1.6 | 48.4 | 100.0 | 0.5 | 45.5 | 90.0 | 2.0 | 50.0 | 0.3 | 63.6 | ||||||
| 21-22 | Dallas Mavericks | 68 | 82.9 | 28 | 1.2 | 68.0 | 10.0 | 4.0 | 70.6 | 8.0 | 0.9 | 38.2 | 0.7 | 52.0 | 50.0 | 100.0 | 50.0 | 0.5 | 38.9 | 100.0 | 0.7 | 51.7 | 0.2 | 40.0 | |||
| 22-23 | Dallas Mavericks | 78 | 95.1 | 30.3 | 1.0 | 72.1 | 9.1 | 93.5 | 9.3 | 0.3 | 40.0 | 0.3 | 26.7 | 100.0 | 100.0 | 0.2 | 37.5 | 33.3 | 0.5 | 35.0 | 0.2 | ||||||
| 23-24 | Houston Rockets | 41 | 50.0 | 9.9 | 0.5 | 100.0 | 4.9 | 25.0 | 100.0 | 0.5 | 20.0 | 0.5 | 33.3 | 0.5 | 25.0 | 0.5 | 33.3 |
reggie bullock jr - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Detroit Pistons | 2 | 50.0 | 10.5 | 5.0 | 100.0 | 33.3 | 100.0 | 2.5 | 100.0 | 2.5 | 100.0 | |||||||||||||||
| 20-21 | New York Knicks | 5 | 100.0 | 32.4 | 1.6 | 40.0 | 12.8 | 20.0 | 0.3 | 1.3 | 75.0 | 0.3 | 100.0 | 0.3 | 100.0 | 100.0 | 0.9 | 66.7 | 0.3 | 100.0 | |||||||
| 21-22 | Dallas Mavericks | 18 | 100.0 | 39.3 | 0.8 | 63.6 | 7.3 | 9.1 | 71.4 | 9.1 | 0.4 | 16.7 | 0.3 | 33.3 | 0.1 | 100.0 | 100.0 | 0.3 | 0.3 | 33.3 | 0.1 | 50.0 |