shai gilgeous alexander - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | LA Clippers | Point | 82 | 100.0 | 26.5 | 9.5 | 0.88 | 49.6 | 5.6 | 0.98 | 29.9 | 3.9 | 1.05 | 20.5 | 9.7 | 1.01 | 50.4 | 15.5 | 0.92 | 81.3 | 19.0 | 0.94 |
| 19-20 | Oklahoma City Thunder | Wing | 70 | 97.2 | 34.7 | 13.5 | 0.97 | 53.6 | 6.8 | 1.02 | 27.1 | 4.9 | 1.12 | 19.3 | 11.7 | 1.06 | 46.4 | 20.6 | 0.98 | 82.1 | 25.1 | 1.01 |
| 21-22 | Oklahoma City Thunder | Point | 56 | 68.3 | 34.7 | 22.8 | 0.95 | 71.4 | 4.0 | 0.97 | 12.4 | 5.2 | 1.10 | 16.2 | 9.1 | 1.05 | 28.6 | 27.1 | 0.96 | 85.1 | 31.9 | 0.98 |
| 22-23 | Oklahoma City Thunder | Point | 68 | 82.9 | 35.5 | 20.8 | 1.04 | 59.7 | 5.6 | 1.16 | 16.1 | 8.5 | 1.25 | 24.2 | 14.1 | 1.21 | 40.3 | 27.0 | 1.07 | 77.4 | 34.9 | 1.11 |
| 23-24 | Oklahoma City Thunder | Point | 75 | 91.5 | 34 | 20.8 | 1.13 | 60.7 | 5.2 | 1.18 | 15.3 | 8.3 | 1.21 | 24.0 | 13.4 | 1.20 | 39.3 | 26.4 | 1.14 | 77.3 | 34.2 | 1.16 |
| 24-25 | Oklahoma City Thunder | Point | 76 | 92.7 | 34.2 | 24.4 | 1.10 | 65.7 | 5.0 | 1.28 | 13.5 | 7.7 | 1.28 | 20.8 | 12.8 | 1.28 | 34.3 | 29.9 | 1.14 | 80.6 | 37.2 | 1.16 |
| 25-26 | Oklahoma City Thunder | Point | 55 | 82.1 | 33.6 | 22.2 | 1.18 | 71.4 | 4.2 | 1.20 | 13.3 | 4.7 | 1.38 | 15.3 | 8.9 | 1.29 | 28.6 | 26.4 | 1.18 | 84.7 | 31.1 | 1.21 |
shai gilgeous alexander - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | LA Clippers | Point | 6 | 100.0 | 28.7 | 6.8 | 0.88 | 35.2 | 7.6 | 1.29 | 39.4 | 4.8 | 1.17 | 25.4 | 12.4 | 1.24 | 64.8 | 14.5 | 1.11 | 76.1 | 19.0 | 1.11 |
| 19-20 | Oklahoma City Thunder | Wing | 7 | 100.0 | 39.7 | 9.1 | 1.09 | 47.4 | 7.0 | 0.95 | 36.0 | 3.2 | 0.84 | 16.7 | 10.2 | 0.92 | 52.6 | 16.5 | 1.05 | 85.1 | 19.3 | 1.00 |
| 23-24 | Oklahoma City Thunder | Point | 10 | 100.0 | 39.8 | 22.9 | 1.05 | 69.6 | 3.9 | 1.13 | 11.8 | 6.1 | 1.12 | 18.6 | 10.0 | 1.13 | 30.4 | 26.8 | 1.06 | 81.4 | 32.9 | 1.07 |
| 24-25 | Oklahoma City Thunder | Point | 23 | 100.0 | 37 | 25.9 | 1.02 | 73.6 | 3.5 | 0.79 | 9.8 | 5.9 | 1.24 | 16.6 | 9.3 | 1.07 | 26.4 | 30.2 | 0.99 | 85.7 | 35.2 | 1.04 |