shannon brown - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Los Angeles Lakers | Point | 44 | 53.7 | 10.8 | |||||||||||||||||
| 09-10 | Los Angeles Lakers | Combo | 82 | 100.0 | 20.7 | |||||||||||||||||
| 10-11 | Los Angeles Lakers | Wing | 82 | 100.0 | 19.1 | |||||||||||||||||
| 11-12 | Phoenix Suns | Wing | 59 | 89.4 | 23.7 | |||||||||||||||||
| 12-13 | Phoenix Suns | Wing | 59 | 72.0 | 23.7 |
shannon brown - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Los Angeles Lakers | Point | 20 | 87.0 | 13.7 | |||||||||||||||||
| 09-10 | Los Angeles Lakers | Combo | 22 | 95.7 | 14.7 | |||||||||||||||||
| 10-11 | Los Angeles Lakers | Wing | 10 | 100.0 | 16.5 |