shannon brown - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Los Angeles Lakers | Point | 44 | 53.7 | 10.8 | 3.8 | 41.2 | 21.0 | 92.9 | 24.5 | 2.4 | 31.8 | 1.4 | 58.3 | ||||||||||||
| 09-10 | Los Angeles Lakers | Combo | 82 | 100.0 | 20.7 | 5.4 | 33.5 | 31.1 | 90.2 | 25.1 | 4.2 | 35.7 | 1.2 | 25.6 | ||||||||||||
| 10-11 | Los Angeles Lakers | Wing | 82 | 100.0 | 19.1 | 6.7 | 35.6 | 31.9 | 86.1 | 25.3 | 5.3 | 31.9 | 1.1 | 52.8 | ||||||||||||
| 11-12 | Phoenix Suns | Wing | 59 | 89.4 | 23.7 | 6.6 | 37.6 | 30.6 | 72.1 | 24.6 | 4.7 | 37.8 | 1.9 | 37.0 | ||||||||||||
| 12-13 | Phoenix Suns | Wing | 59 | 72.0 | 23.7 | 4.9 | 27.9 | 24.0 | 73.7 | 24.8 | 3.9 | 23.6 | 1.1 | 43.3 |
shannon brown - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Los Angeles Lakers | Point | 20 | 87.0 | 13.7 | 4.8 | 48.0 | 30.1 | 91.7 | 24.8 | 3.3 | 50.0 | 1.1 | 42.9 | ||||||||||||
| 09-10 | Los Angeles Lakers | Combo | 22 | 95.7 | 14.7 | 4.5 | 32.1 | 27.2 | 100.0 | 24.0 | 2.8 | 27.8 | 1.7 | 40.0 | ||||||||||||
| 10-11 | Los Angeles Lakers | Wing | 10 | 100.0 | 16.5 | 7.8 | 29.2 | 40.0 | 100.0 | 24.5 | 5.2 | 31.3 | 2.6 | 25.0 |