shawn kemp - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Oklahoma City Thunder | Forward | 81 | 98.8 | 34 | 0.6 | 0.3 | 0.8 | 5.4 | |||||
| 97-98 | Cleveland Cavaliers | Forward | 80 | 97.6 | 34.6 | -0.5 | 1.1 | 0.6 | 4.9 | |||||
| 98-99 | Cleveland Cavaliers | Big | 42 | 84.0 | 35 | 3.8 | 0.4 | 4.2 | 6.2 | |||||
| 99-00 | Cleveland Cavaliers | Center | 82 | 100.0 | 30.4 | -1.8 | -0.3 | -2.1 | 0.0 | |||||
| 00-01 | Portland Trail Blazers | Big | 68 | 82.9 | 15.9 | -4.8 | 0.1 | -4.8 | -1.9 | |||||
| 01-02 | Portland Trail Blazers | Big | 75 | 91.5 | 16.5 | -3.8 | 0.2 | -3.7 | -1.4 | |||||
| 02-03 | Orlando Magic | Center | 79 | 96.3 | 20.6 | -3.5 | -0.7 | -4.2 | -2.4 |
shawn kemp - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Oklahoma City Thunder | Big | 12 | 100.0 | 36.8 | 2.2 | 1.1 | 3.3 | 1.6 | |||||
| 97-98 | Cleveland Cavaliers | Forward | 4 | 100.0 | 37.8 | 5.3 | 1.1 | 6.4 | 0.8 | |||||
| 01-02 | Portland Trail Blazers | Big | 3 | 100.0 | 11.7 | -5.8 | -0.2 | -6.1 | 0.0 | |||||
| 02-03 | Orlando Magic | Center | 7 | 100.0 | 10.3 | -6.1 | -2.3 | -8.4 | -0.3 |