shawn kemp - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Oklahoma City Thunder | Forward | 81 | 98.8 | 34 | |||||||||||||||
| 97-98 | Cleveland Cavaliers | Forward | 80 | 97.6 | 34.6 | |||||||||||||||
| 98-99 | Cleveland Cavaliers | Big | 42 | 84.0 | 35 | |||||||||||||||
| 99-00 | Cleveland Cavaliers | Center | 82 | 100.0 | 30.4 | |||||||||||||||
| 00-01 | Portland Trail Blazers | Big | 68 | 82.9 | 15.9 | |||||||||||||||
| 01-02 | Portland Trail Blazers | Big | 75 | 91.5 | 16.5 | |||||||||||||||
| 02-03 | Orlando Magic | Center | 79 | 96.3 | 20.6 |
shawn kemp - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Oklahoma City Thunder | Big | 12 | 100.0 | 36.8 | |||||||||||||||
| 97-98 | Cleveland Cavaliers | Forward | 4 | 100.0 | 37.8 | |||||||||||||||
| 01-02 | Portland Trail Blazers | Big | 3 | 100.0 | 11.7 | |||||||||||||||
| 02-03 | Orlando Magic | Center | 7 | 100.0 | 10.3 |