trey burke - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Utah Jazz | Point | 70 | 85.4 | 32.3 | 34 | 127 | 24.2 | 67.9 | 56 | 63.4 | 34 | 47.1 | 22 | 59.1 | 39.3 | 15 | 93.3 |
| 14-15 | Utah Jazz | Point | 76 | 92.7 | 30.1 | 31 | 94 | 27.3 | 39.4 | 53 | 31.1 | 34 | 35.3 | 19 | 15.8 | 35.8 | 15 | 93.3 |
| 15-16 | Utah Jazz | Point | 63 | 76.8 | 21.6 | 19 | 70 | 21.8 | 42.1 | 29 | 41.4 | 13 | 23.1 | 16 | 37.5 | 55.2 | 7 | 42.9 |
| 16-17 | Washington Wizards | Combo | 56 | 68.3 | 12.4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 18-19 | Dallas Mavericks | Point | 58 | 70.7 | 19.4 | 14 | 42 | 28.3 | 59.0 | 21 | 50.0 | 17 | 52.9 | 4 | 25.0 | 19.0 | 12 | 83.3 |
| 20-21 | Dallas Mavericks | Point | 61 | 84.7 | 14.9 | 10 | 21 | 11.4 | 30.0 | 5 | 30.0 | 2 | 3 | 33.3 | 60.0 | 0 |
trey burke - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Dallas Mavericks | Point | 6 | 100.0 | 26 | 2 | 6 | 41.7 | 50.0 | 5 | 50.0 | 4 | 25.0 | 1 | 100.0 | 20.0 | 0 |