trey burke - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Utah Jazz | Point | 70 | 85.4 | 32.3 | 20.3 | 44.5 | 45.7 | 9.3 | 37.9 | 0.5 | 23.9 | 2.9 | 15.4 | 11.0 | 50.1 | 64.0 | 54.1 | 16.9 | 43.5 | 8.1 | 39.4 | 40.3 |
| 14-15 | Utah Jazz | Point | 76 | 92.7 | 30.1 | 22.5 | 43.2 | 43.9 | 9.8 | 36.7 | 0.9 | 22.2 | 5.6 | 14.5 | 12.7 | 48.1 | 60.2 | 56.8 | 18.4 | 42.1 | 8.2 | 38.7 | 36.3 |
| 15-16 | Utah Jazz | Point | 63 | 76.8 | 21.6 | 23.7 | 48.8 | 40.1 | 9.7 | 44.0 | 2.3 | 13.3 | 5.1 | 14.7 | 14.0 | 52.2 | 60.4 | 59.0 | 19.0 | 48.4 | 9.4 | 40.3 | 40.2 |
| 16-17 | Washington Wizards | Combo | 56 | 68.3 | 12.4 | 18.1 | 51.8 | 37.1 | 10.4 | 45.3 | 3.4 | 19.4 | 3.4 | 15.2 | 7.6 | 60.8 | 61.2 | 41.7 | 15.7 | 52.3 | 9.0 | 49.6 | 49.6 |
| 18-19 | Dallas Mavericks | Point | 58 | 70.7 | 19.4 | 23.0 | 48.4 | 26.3 | 10.5 | 40.8 | 4.8 | 16.7 | 6.4 | 13.3 | 12.5 | 54.9 | 33.6 | 54.1 | 17.1 | 45.8 | 10.3 | 45.5 | 45.1 |
| 20-21 | Dallas Mavericks | Point | 61 | 84.7 | 14.9 | 18.8 | 50.7 | 53.3 | 6.5 | 49.6 | 0.8 | 39.3 | 5.7 | 13.9 | 12.3 | 51.3 | 62.9 | 65.1 | 15.2 | 51.2 | 6.6 | 49.6 | 35.8 |
trey burke - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Dallas Mavericks | Point | 6 | 100.0 | 26 | 17.8 | 57.6 | 36.7 | 7.6 | 48.0 | 33.3 | 13.9 | 10.4 | 64.7 | 38.9 | 57.6 | 12.7 | 57.1 | 8.2 | 48.1 | 45.8 |