troy brown jr - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Washington Wizards | Wing | 49 | 59.8 | 14.8 | -1.7 | -1.0 | -2.7 | -0.3 | 0.3 | -2.7 | -0.3 | -3.3 | 3.0 |
| 19-20 | Washington Wizards | Wing | 69 | 95.8 | 25.8 | -0.8 | -0.4 | -1.2 | 0.8 | -2.0 | 0.4 | -5.5 | -3.1 | -2.4 |
| 21-22 | Chicago Bulls | Forward | 64 | 78.0 | 16.3 | -1.7 | -0.2 | -1.8 | 0.3 | -3.4 | -0.7 | -2.4 | 0.3 | -2.7 |
| 22-23 | Los Angeles Lakers | Forward | 76 | 92.7 | 24.5 | -1.8 | 0.8 | -1.0 | 1.4 | -0.5 | 0.9 | -0.5 | 0.9 | -1.4 |
| 23-24 | Detroit Pistons | Forward | 57 | 69.5 | 14.4 | -5.3 | -0.2 | -5.5 | -1.1 | -5.0 | 5.2 | -7.7 | 2.5 | -10.2 |
troy brown jr - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Wing | 3 | 60.0 | 12 | -6.2 | -0.8 | -7.0 | 0.0 | -3.5 | -18.6 | -1.3 | -16.4 | 15.1 |
| 22-23 | Los Angeles Lakers | Wing | 12 | 75.0 | 10.3 | -2.5 | 1.1 | -1.4 | 0.0 | -7.1 | 1.8 | -5.2 | 3.7 | -8.9 |