troy brown jr - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Washington Wizards | Wing | 49 | 59.8 | 14.8 | 4.7 | 64.9 | 31.8 | 6.8 | 70.8 | 14.9 | 3.5 | 25.0 | 2.2 | 37.1 | 0.3 | 100.0 | 0.9 | 80.0 | 75.0 | 2.5 | 28.9 | 36.4 | 3.0 | 33.3 | 0.3 | |
| 19-20 | Washington Wizards | Wing | 69 | 95.8 | 25.8 | 5.2 | 64.6 | 32.2 | 8.1 | 60.9 | 14.1 | 3.4 | 33.1 | 2.8 | 35.7 | 100.0 | 0.5 | 81.8 | 77.8 | 2.3 | 37.1 | 57.6 | 3.9 | 35.6 | 0.4 | 45.5 | |
| 21-22 | Chicago Bulls | Forward | 64 | 78.0 | 16.3 | 3.8 | 54.1 | 33.2 | 3.5 | 65.2 | 18.8 | 1.2 | 37.0 | 0.6 | 38.5 | 0.3 | 71.4 | 80.0 | 0.9 | 29.4 | 60.0 | 0.9 | 31.6 | 50.0 | |||
| 22-23 | Los Angeles Lakers | Forward | 76 | 92.7 | 24.5 | 2.7 | 63.6 | 23.1 | 3.7 | 79.4 | 16.8 | 1.3 | 30.0 | 0.8 | 37.0 | 0.4 | 71.4 | 60.0 | 1.0 | 23.7 | 22.2 | 1.0 | 34.3 | 0.2 | 50.0 | ||
| 23-24 | Detroit Pistons | Forward | 57 | 69.5 | 14.4 | 2.3 | 50.0 | 17.9 | 2.5 | 50.0 | 12.5 | 1.6 | 29.6 | 1.0 | 50.0 | 0.3 | 75.0 | 33.3 | 1.0 | 33.3 | 40.0 | 1.7 | 40.7 | 100.0 |
troy brown jr - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Wing | 3 | 60.0 | 12 | 2.7 | 100.0 | 12.5 | 1.1 | 100.0 | 3.8 | 4.9 | 25.0 | ||||||||||||||
| 22-23 | Los Angeles Lakers | Wing | 12 | 75.0 | 10.3 | 2.7 | 85.7 | 25.9 | 50.0 | 0.9 | 50.0 | 1.4 | 25.0 | 1.4 | 0.5 | 100.0 |