Regular Season - Atlanta Hawks 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | Wing | 76 | 92.7 | 33.8 | 0.8 | 0.86 | 3.1 | 0.88 | 1.1 | 0.90 | 4.9 | 0.86 | 2.2 | 1.29 | 1.0 | 0.93 | 0.3 | 0.71 | 4.9 | 1.04 | 1.2 | 1.00 | ||
| Trae Young | Point | 76 | 92.7 | 36 | 3.4 | 0.80 | 15.5 | 0.94 | 1.9 | 1.04 | 0.5 | 1.44 | 2.3 | 0.85 | 0.9 | 0.94 | 5.9 | 0.89 | 0.3 | 1.22 | ||||
| Caris LeVert | Wing | 64 | 78.0 | 24.9 | 1.9 | 0.67 | 3.9 | 1.01 | 3.0 | 1.12 | 0.6 | 1.26 | 1.1 | 0.67 | 0.7 | 0.87 | 2.8 | 1.16 | ||||||
| Onyeka Okongwu | Center | 74 | 90.2 | 27.9 | 0.8 | 1.20 | 4.4 | 1.28 | 3.1 | 1.01 | 3.8 | 1.32 | 2.3 | 1.30 | 3.1 | 1.14 | ||||||||
| Clint Capela | Center | 55 | 67.1 | 21.4 | 0.9 | 1.00 | 4.5 | 1.06 | 4.9 | 1.19 | 2.4 | 1.43 | 4.7 | 0.80 | ||||||||||
| Vít Krejčí | Combo | 56 | 68.3 | 20.6 | 2.1 | 0.96 | 0.7 | 0.73 | 4.8 | 1.43 | 0.7 | 0.89 | 1.6 | 0.97 | 0.5 | 0.80 | 3.7 | 1.30 | ||||||
| Georges Niang | Forward | 79 | 96.3 | 21.5 | 0.2 | 0.82 | 2.8 | 1.10 | 5.7 | 1.11 | 1.1 | 1.30 | 0.4 | 1.17 | 0.2 | 1.18 | 1.7 | 1.20 | ||||||
| Garrison Mathews | Wing | 45 | 54.9 | 18.4 | 0.5 | 0.27 | 1.0 | 0.44 | 6.9 | 1.34 | 1.5 | 0.90 | 1.7 | 0.91 | 4.5 | 1.27 | ||||||||
| Zaccharie Risacher | Forward | 75 | 91.5 | 24.6 | 0.2 | 0.55 | 1.3 | 0.83 | 0.7 | 0.79 | 7.5 | 0.96 | 1.9 | 1.35 | 1.3 | 0.84 | 1.1 | 0.76 | 6.9 | 1.17 | 1.3 | 1.04 | ||
| Terance Mann | Wing | 67 | 81.7 | 21.1 | 0.5 | 0.50 | 1.6 | 0.95 | 0.5 | 0.38 | 2.0 | 0.92 | 0.9 | 1.25 | 0.5 | 0.79 | 2.3 | 1.24 |
Playoffs - Atlanta Hawks 24-25 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|