Regular Season - Atlanta Hawks 24-25 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | Wing | 76 | 92.7 | 33.8 | 2.2 | 4.5 | 49.2 | 22.6 | 7.4 | 5.9 | 9.7 | 60.5 | 12.7 | 6.1 | 8.0 | 14.2 | 56.9 | 15.8 | 6.5 |
| Trae Young | Point | 76 | 92.7 | 36 | 0.6 | 2.0 | 29.8 | 9.1 | 13.2 | 3.3 | 5.3 | 62.7 | 4.4 | 11.4 | 3.9 | 7.3 | 53.6 | 5.7 | 11.7 |
| Caris LeVert | Wing | 64 | 78.0 | 24.9 | 1.1 | 3.4 | 35.7 | 17.4 | 11.2 | 4.7 | 8.2 | 57.7 | 14.2 | 7.4 | 6.0 | 11.5 | 51.3 | 15.2 | 8.2 |
| Onyeka Okongwu | Center | 74 | 90.2 | 27.9 | 4.9 | 9.7 | 50.7 | 33.2 | 5.1 | 9.7 | 15.2 | 64.9 | 18.0 | 5 | 14.7 | 24.7 | 59.4 | 23.9 | 5 |
| Clint Capela | Center | 55 | 67.1 | 21.4 | 6.8 | 12.6 | 53.2 | 39.1 | 5 | 11.5 | 17.3 | 65.8 | 24.8 | 5 | 18.2 | 30.1 | 60.5 | 30.8 | 5 |
| Vít Krejčí | Combo | 56 | 68.3 | 20.6 | 0.9 | 2.3 | 40.0 | 16.4 | 12.7 | 5.6 | 9.3 | 58.5 | 10.0 | 7.5 | 6.3 | 11.6 | 54.9 | 11.3 | 8.2 |
| Georges Niang | Forward | 79 | 96.3 | 21.5 | 1.3 | 3.0 | 41.6 | 16.8 | 11.4 | 6.1 | 11.5 | 53.4 | 14.3 | 6.4 | 7.4 | 14.8 | 50.9 | 14.8 | 7.3 |
| Garrison Mathews | Wing | 45 | 54.9 | 18.4 | 0.8 | 1.6 | 50.0 | 23.1 | 14.9 | 4.1 | 6.7 | 59.7 | 9.7 | 7.9 | 4.9 | 8.3 | 58.0 | 12.0 | 8.9 |
| Zaccharie Risacher | Forward | 75 | 91.5 | 24.6 | 2.1 | 4.5 | 47.3 | 24.2 | 8.4 | 4.5 | 8.2 | 55.0 | 9.7 | 5.8 | 6.7 | 12.7 | 52.2 | 14.8 | 6.7 |
| Terance Mann | Wing | 67 | 81.7 | 21.1 | 2.3 | 5.9 | 38.4 | 20.9 | 7.1 | 4.5 | 8.0 | 56.2 | 11.2 | 6.6 | 6.8 | 13.9 | 48.5 | 15.4 | 6.7 |
Playoffs - Atlanta Hawks 24-25 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|