Regular Season - Chicago Bulls 10-11 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | Point | 81 | 98.8 | 37.3 | 1.4 | 0.4 | 1.0 | 0.8 | 0.3 | 1.7 | 2.6 | 2.4 | 1.2 | 2.0 | 1.1 | 0.7 | 2.1 | 0.8 | 2 | ||||||||||||||||||||
| Joakim Noah | Big | 48 | 58.5 | 32.8 | 1.6 | 0.5 | 1.1 | 2.4 | 0.2 | 1.7 | 4.1 | 3.9 | 0.9 | 0.7 | 0.9 | 1.1 | 4.6 | 2.5 | 5 | ||||||||||||||||||||
| Luol Deng | Wing | 82 | 100.0 | 39.1 | 1.3 | 0.3 | 0.9 | 0.8 | 0.3 | 1.5 | 2.3 | 2.0 | 1.1 | 1.5 | 1.0 | 0.7 | 2.1 | 1.1 | 1 | 1 | |||||||||||||||||||
| Keith Bogans | Wing | 82 | 100.0 | 17.8 | 1.5 | 0.6 | 0.9 | 0.3 | 0.3 | 1.8 | 2.1 | 1.8 | 0.5 | 0.8 | 0.4 | 0.2 | 3.8 | 2.4 | 1 | 1 | |||||||||||||||||||
| Ronnie Brewer | Forward | 81 | 98.8 | 22 | 3.1 | 1.4 | 1.9 | 0.7 | 0.2 | 3.3 | 4.0 | 3.8 | 1.9 | 3.5 | 1.8 | 0.6 | 2.1 | 0.9 | |||||||||||||||||||||
| Kyle Korver | Wing | 82 | 100.0 | 20.1 | 1.0 | 0.5 | 0.8 | 0.5 | 0.3 | 1.3 | 2.1 | 1.8 | 0.4 | 0.8 | 0.4 | 0.2 | 4.6 | 1.8 | |||||||||||||||||||||
| Carlos Boozer | Big | 59 | 72.0 | 31.9 | 1.3 | 0.5 | 0.8 | 0.5 | 1.3 | 1.8 | 1.8 | 0.4 | 0.7 | 0.4 | 0.2 | 4.1 | 1.8 | 3 | 1 | ||||||||||||||||||||
| Taj Gibson | Big | 79 | 96.3 | 22 | 1.2 | 0.5 | 0.7 | 3.1 | 1.2 | 4.5 | 4.3 | 0.8 | 0.5 | 0.7 | 0.9 | 6.0 | 2.4 | 1 | |||||||||||||||||||||
| Kurt Thomas | Big | 52 | 63.4 | 22.7 | 1.4 | 0.7 | 0.7 | 1.9 | 0.5 | 1.9 | 3.7 | 3.3 | 0.6 | 0.6 | 0.5 | 0.5 | 6.7 | 3.0 | 5 | 1 | |||||||||||||||||||
| C.J. Watson | Point | 82 | 100.0 | 13.3 | 2.7 | 0.8 | 1.6 | 0.4 | 0.8 | 3.1 | 3.9 | 3.1 | 1.1 | 1.8 | 0.9 | 0.3 | 3.5 | 2.0 | |||||||||||||||||||||
| Omer Asik | Big | 79 | 96.3 | 12.4 | 1.3 | 0.4 | 0.8 | 2.9 | 0.8 | 1.7 | 4.6 | 4.2 | 0.6 | 0.5 | 0.5 | 0.7 | 7.5 | 3.3 | |||||||||||||||||||||
| Rasual Butler | Wing | 43 | 52.4 | 17.7 | 0.6 | 0.3 | 0.3 | 0.9 | 0.6 | 1.4 | 1.4 | 0.7 | 0.6 | 0.7 | 0.7 | 2.3 | 0.9 | 1 |
Playoffs - Chicago Bulls 10-11 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | Wing | 16 | 100.0 | 42.9 | 1.9 | 0.6 | 1.3 | 0.8 | 0.6 | 2.5 | 3.3 | 2.7 | 1.3 | 2.1 | 1.1 | 0.6 | 2.5 | 1.1 | 1 | ||||||||||||||||||||
| Derrick Rose | Point | 16 | 100.0 | 40.6 | 1.9 | 0.7 | 1.2 | 0.9 | 1.9 | 2.8 | 2.8 | 1.3 | 2.4 | 1.3 | 0.6 | 2.1 | 0.8 | ||||||||||||||||||||||
| Keith Bogans | Wing | 16 | 100.0 | 19.2 | 1.7 | 1.1 | 0.6 | 0.6 | 1.1 | 2.9 | 3.4 | 2.3 | 0.8 | 1.1 | 0.5 | 0.3 | 4.3 | 2.6 | |||||||||||||||||||||
| Joakim Noah | Big | 16 | 100.0 | 33.1 | 1.6 | 1.0 | 0.7 | 3.5 | 0.2 | 1.8 | 5.3 | 5.1 | 0.8 | 0.5 | 0.8 | 1.2 | 6.4 | 3.6 | 2 | ||||||||||||||||||||
| Taj Gibson | Big | 16 | 100.0 | 17.7 | 0.9 | 0.3 | 0.6 | 4.3 | 0.9 | 5.2 | 5.2 | 0.9 | 0.6 | 0.9 | 1.0 | 5.9 | 1.5 | 1 | |||||||||||||||||||||
| Ronnie Brewer | Forward | 16 | 100.0 | 16.3 | 2.7 | 1.3 | 1.0 | 1.3 | 0.3 | 3.0 | 4.3 | 3.7 | 1.5 | 2.8 | 1.4 | 0.8 | 2.7 | 1.0 | |||||||||||||||||||||
| Carlos Boozer | Big | 16 | 100.0 | 31.7 | 1.0 | 0.3 | 0.7 | 0.7 | 1.0 | 1.7 | 1.7 | 0.4 | 0.4 | 0.4 | 0.4 | 4.6 | 2.7 | 1 | 2 | ||||||||||||||||||||
| Kyle Korver | Wing | 16 | 100.0 | 17.2 | 1.5 | 0.9 | 0.9 | 0.6 | 0.3 | 1.8 | 2.4 | 2.1 | 0.4 | 0.7 | 0.3 | 0.1 | 6.3 | 2.4 | |||||||||||||||||||||
| Omer Asik | Big | 14 | 87.5 | 10.4 | 0.5 | 0.5 | 0.5 | 3.2 | 0.5 | 3.7 | 3.7 | 0.5 | 0.3 | 0.5 | 0.6 | 7.4 | 2.1 | ||||||||||||||||||||||
| C.J. Watson | Point | 16 | 100.0 | 8.5 | 3.1 | 1.9 | 1.9 | 0.6 | 3.8 | 3.8 | 3.1 | 0.9 | 1.4 | 0.7 | 4.4 | 2.5 |