Regular Season - Chicago Bulls 10-11 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | Point | 81 | 98.8 | 37.3 | |||||||||||||||
| Joakim Noah | Big | 48 | 58.5 | 32.8 | |||||||||||||||
| Luol Deng | Wing | 82 | 100.0 | 39.1 | |||||||||||||||
| Keith Bogans | Wing | 82 | 100.0 | 17.8 | |||||||||||||||
| Ronnie Brewer | Forward | 81 | 98.8 | 22 | |||||||||||||||
| Kyle Korver | Wing | 82 | 100.0 | 20.1 | |||||||||||||||
| Carlos Boozer | Big | 59 | 72.0 | 31.9 | |||||||||||||||
| Taj Gibson | Big | 79 | 96.3 | 22 | |||||||||||||||
| Kurt Thomas | Big | 52 | 63.4 | 22.7 | |||||||||||||||
| C.J. Watson | Point | 82 | 100.0 | 13.3 | |||||||||||||||
| Omer Asik | Big | 79 | 96.3 | 12.4 | |||||||||||||||
| Rasual Butler | Wing | 43 | 52.4 | 17.7 |
Playoffs - Chicago Bulls 10-11 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | Wing | 16 | 100.0 | 42.9 | |||||||||||||||
| Derrick Rose | Point | 16 | 100.0 | 40.6 | |||||||||||||||
| Keith Bogans | Wing | 16 | 100.0 | 19.2 | |||||||||||||||
| Joakim Noah | Big | 16 | 100.0 | 33.1 | |||||||||||||||
| Taj Gibson | Big | 16 | 100.0 | 17.7 | |||||||||||||||
| Ronnie Brewer | Forward | 16 | 100.0 | 16.3 | |||||||||||||||
| Carlos Boozer | Big | 16 | 100.0 | 31.7 | |||||||||||||||
| Kyle Korver | Wing | 16 | 100.0 | 17.2 | |||||||||||||||
| Omer Asik | Big | 14 | 87.5 | 10.4 | |||||||||||||||
| C.J. Watson | Point | 16 | 100.0 | 8.5 |