Regular Season - Chicago Bulls 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Porter Jr. | Forward | 56 | 68.3 | 30.1 | 19 | 101 | 17.8 | 49.3 | 34 | 45.6 | 19 | 42.1 | 15 | 33.3 | 44.1 | 8 | 75.0 |
| Lauri Markkanen | Big | 52 | 63.4 | 32.3 | 23 | 99 | 16.5 | 66.3 | 26 | 55.8 | 17 | 58.8 | 9 | 33.3 | 34.6 | 18 | 88.9 |
| Zach LaVine | Wing | 63 | 76.8 | 34.4 | 31 | 136 | 37.6 | 49.1 | 97 | 47.9 | 66 | 45.5 | 31 | 35.5 | 32.0 | 18 | 55.6 |
| Wendell Carter Jr. | Center | 44 | 53.7 | 25.2 | 21 | 59 | 14.4 | 32.9 | 11 | 9.1 | 11 | 9.1 | 0 | 13 | 69.2 | ||
| Ryan Arcidiacono | Combo | 81 | 98.8 | 24.2 | 20 | 66 | 6.5 | 56.3 | 8 | 56.3 | 2 | 6 | 50.0 | 75.0 | 2 | 50.0 | |
| Robin Lopez | Big | 74 | 90.2 | 21.7 | 17 | 66 | 14.3 | 63.4 | 17 | 58.8 | 17 | 58.8 | 0 | 8 | 75.0 | ||
| Kris Dunn | Combo | 46 | 56.1 | 30.2 | 21 | 75 | 16.8 | 51.8 | 23 | 47.8 | 16 | 50.0 | 7 | 28.6 | 30.4 | 7 | 71.4 |
| Shaquille Harrison | Combo | 73 | 89.0 | 19.6 | 14 | 35 | 14.1 | 82.4 | 9 | 77.8 | 6 | 66.7 | 3 | 66.7 | 33.3 | 3 | 100.0 |
| Chandler Hutchison | Forward | 44 | 53.7 | 20.3 | 8 | 7 | 16.7 | 3 | 0 | 3 | 100.0 | 0 | |||||
| Timothe Luwawu-Cabarrot | Wing | 42 | 51.2 | 15.7 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||
| Wayne Selden | Forward | 75 | 91.5 | 19.2 | 17 | 21 | 6.1 | 75.3 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 3 | 66.7 | |
| Cristiano Felicio | Big | 58 | 70.7 | 12.8 | 7 | 6 | 0 | 0 | 0 | 0 | |||||||
| Antonio Blakeney | Wing | 54 | 65.9 | 15.3 | 7 | 4 | 41.8 | 36.8 | 5 | 30.0 | 4 | 1 | 100.0 | 20.0 | 1 | 100.0 |
Playoffs - Chicago Bulls 18-19 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|