Regular Season - Chicago Bulls 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Porter Jr. | Forward | 56 | 68.3 | 30.1 | 0.3 | 0.58 | 0.5 | 0.93 | 3.9 | 0.94 | 0.6 | 0.84 | 5.4 | 1.12 | 1.1 | 1.27 | 0.9 | 0.78 | 1.7 | 1.03 | 3.9 | 1.17 | 0.6 | 1.36 |
| Lauri Markkanen | Big | 52 | 63.4 | 32.3 | 1.6 | 0.58 | 2.7 | 0.86 | 1.2 | 0.82 | 4.6 | 1.20 | 7.9 | 1.06 | 1.2 | 1.40 | 1.3 | 0.91 | 1.8 | 0.73 | 2.7 | 0.95 | 1.5 | 1.24 |
| Zach LaVine | Wing | 63 | 76.8 | 34.4 | 4.3 | 0.96 | 0.8 | 0.70 | 13.4 | 0.90 | 2.8 | 0.96 | 1.0 | 1.56 | 2.6 | 1.03 | 1.4 | 0.68 | 4.6 | 1.19 | 0.6 | 1.56 | ||
| Wendell Carter Jr. | Center | 44 | 53.7 | 25.2 | 3.9 | 0.63 | 5.0 | 1.17 | 1.9 | 0.67 | 3.9 | 1.38 | 1.5 | 0.97 | 2.3 | 0.91 | ||||||||
| Ryan Arcidiacono | Combo | 81 | 98.8 | 24.2 | 0.4 | 0.88 | 4.8 | 0.99 | 4.0 | 1.27 | 0.4 | 1.47 | 0.8 | 0.72 | 1.4 | 0.98 | ||||||||
| Robin Lopez | Big | 74 | 90.2 | 21.7 | 6.6 | 1.03 | 6.0 | 1.05 | 1.1 | 1.15 | 2.2 | 1.35 | 2.4 | 1.10 | ||||||||||
| Kris Dunn | Combo | 46 | 56.1 | 30.2 | 1.3 | 0.72 | 0.5 | 1.06 | 11.5 | 0.78 | 3.7 | 0.73 | 0.8 | 1.05 | 2.6 | 0.97 | ||||||||
| Shaquille Harrison | Combo | 73 | 89.0 | 19.6 | 1.7 | 0.82 | 4.1 | 0.82 | 4.9 | 0.95 | 0.7 | 0.64 | 1.0 | 0.76 | 3.9 | 1.05 | 0.5 | 0.59 | ||||||
| Chandler Hutchison | Forward | 44 | 53.7 | 20.3 | 1.4 | 0.65 | 4.5 | 0.74 | 1.9 | 1.29 | 0.7 | 0.93 | 3.1 | 1.26 | 0.7 | 0.85 | ||||||||
| Timothe Luwawu-Cabarrot | Wing | 42 | 51.2 | 15.7 | 0.6 | 1.00 | 6.8 | 0.89 | 1.2 | 1.00 | 1.2 | 1.00 | 0.9 | 0.91 | 2.7 | 1.28 | ||||||||
| Wayne Selden | Forward | 75 | 91.5 | 19.2 | 1.0 | 0.74 | 3.7 | 0.92 | 6.5 | 0.89 | 0.2 | 0.82 | 1.5 | 0.88 | 0.5 | 1.00 | 4.0 | 0.80 | 0.5 | 0.77 | ||||
| Cristiano Felicio | Big | 58 | 70.7 | 12.8 | 1.1 | 0.80 | 4.4 | 1.10 | 0.7 | 0.50 | 3.0 | 1.09 | 1.1 | 1.20 | 3.0 | 1.28 | ||||||||
| Antonio Blakeney | Wing | 54 | 65.9 | 15.3 | 4.0 | 0.97 | 7.5 | 0.74 | 5.9 | 1.05 | 3.7 | 0.63 | 0.6 | 0.80 | 3.7 | 1.13 |
Playoffs - Chicago Bulls 18-19 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|