Regular Season - Chicago Bulls 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille Harrison | Wing | 41 | 63.1 | 11.8 | 1.6 | 0.75 | 4.0 | 1.05 | 5.2 | 0.94 | 0.8 | 1.80 | 1.6 | 0.80 | 4.8 | 1.14 | 0.8 | 1.20 | ||||||
| Zach LaVine | Wing | 60 | 92.3 | 34.8 | 4.0 | 0.91 | 0.3 | 0.55 | 13.2 | 0.89 | 3.8 | 0.95 | 1.5 | 1.41 | 3.2 | 0.96 | 2.1 | 0.98 | 5.2 | 1.18 | 0.4 | 1.05 | ||
| Lauri Markkanen | Big | 50 | 76.9 | 29.8 | 0.3 | 0.83 | 0.9 | 0.68 | 0.6 | 1.00 | 3.6 | 0.95 | 7.4 | 0.96 | 1.4 | 1.17 | 0.6 | 0.85 | 2.4 | 0.93 | 4.0 | 1.09 | 1.4 | 1.33 |
| Kris Dunn | Point | 50 | 76.9 | 25.4 | 0.7 | 1.00 | 4.9 | 0.61 | 4.9 | 0.99 | 0.9 | 0.74 | 3.4 | 1.05 | ||||||||||
| Wendell Carter Jr. | Center | 43 | 66.2 | 29.2 | 2.0 | 0.88 | 4.2 | 1.04 | 1.6 | 0.84 | 3.8 | 1.14 | 1.8 | 1.20 | 3.1 | 1.16 | ||||||||
| Tomas Satoransky | Combo | 65 | 100.0 | 28.9 | 0.7 | 0.96 | 5.9 | 0.76 | 4.6 | 0.90 | 0.8 | 1.13 | 1.2 | 0.57 | 0.5 | 0.44 | 3.0 | 1.14 | 0.5 | 1.00 | ||||
| Thaddeus Young | Big | 64 | 98.5 | 24.8 | ||||||||||||||||||||
| Ryan Arcidiacono | Wing | 56 | 86.2 | 16.5 | 3.1 | 0.68 | 4.8 | 1.03 | 0.6 | 1.70 | 0.6 | 1.23 | 2.8 | 1.11 | ||||||||||
| Denzel Valentine | Wing | 34 | 52.3 | 14.2 | 1.0 | 0.50 | 8.3 | 0.95 | 7.3 | 1.31 | 3.0 | 0.56 | 1.3 | 0.86 | 3.7 | 0.54 | ||||||||
| Daniel Gafford | Big | 41 | 63.1 | 14.8 | 3.8 | 1.33 | 4.5 | 1.25 | 1.3 | 0.94 | 3.5 | 1.27 | ||||||||||||
| Luke Kornet | Big | 34 | 52.3 | 16.3 | 6.4 | 1.07 | 5.2 | 0.89 | 2.3 | 1.35 | 1.7 | 0.89 | 1.2 | 1.00 | ||||||||||
| Coby White | Combo | 65 | 100.0 | 25.7 | 1.6 | 0.79 | 9.1 | 0.80 | 6.5 | 0.99 | 2.0 | 0.89 | 1.1 | 0.82 | 4.9 | 1.06 |
Playoffs - Chicago Bulls 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|